Babylon Village Classic 10k Dirty Sock 2014 Run Results

BABYLON CLASSIC DIRTY SOCK 10K
SUNDAY, AUGUST 17, 2014
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599  FAX (516) 883-4657
http://www.FLRRT.com

Place Div/Tot  Name                    Ag S Town                 St    Net     Gun  Pace  
===== ======== ======================= == = ==================== == ======= ======= ===== 
    1   1/11   DAN GARGARO             24 M BAY SHORE            NY   33:42   33:42  5:26 

    2   1/32   TOM EICKELBERG          25 M CORTLAND             NY   34:47   34:47  5:36 
    3   2/32   SEAN MAHON              28 M MERRICK              NY   35:20   35:21  5:42 
    4   1/18   JOHN ONKEN              17 M HOLBROOK             NY   35:35   35:35  5:44 
    5   1/40   BOYD CARRINGTON         41 M AMITYVILLE           NY   36:21   36:21  5:51 
    6   2/18   PAOLO FIORE             19 M BRIGHT WATERS        NY   36:25   36:26  5:52 
    7   2/11   THOMAS MULLALLY         20 M MASTIC BEACH         NY   36:33   36:34  5:53 
    8   3/11   VINENT MELIA            20 M WEST ISLIP           NY   36:53   36:54  5:57 
    9   1/54   WILL WIDMAN JR          50 M WEST BABYLON         NY   37:25   37:25  6:02 
   10   3/32   BRIAN KENNEDY           27 M CAMBRIDGE            MA   37:37   37:38  6:04 
   11   3/18   LUCIANO FIORE           16 M BRIGHT WATERS        NY   37:59   37:59  6:07 
   12   4/18   JAMES DACHILLE          18 M MERRICK              NY   38:04   38:04  6:08 
   13   5/18   DAN BLOCK               16 M LAKE GROVE           NY   38:13   38:14  6:10 
   14   1/58   TARA WILSON             37 F WEST ISLIP           NY   38:16   38:17  6:10 
   15   4/32   CORY BEAR ZWERLEIN      29 M BROOKYN              NY   38:56   38:58  6:17 
   16   2/40   ALBERTO GOMEZ           43 M ELMHURST             NY   39:07   39:08  6:18 
   17   6/18   NICK MORFESI            17 M WEST BABYLON         NY   39:09   39:09  6:18 
   18   1/36   BETSY EICKELBERG        22 F FRANKLIN SQUARE      NY   39:22   39:24  6:21 
   19   5/32   MICHAEL CARTER          29 M SHIRLEY              NY   39:39   39:39  6:23 
   20   7/18   CHRISTOPHER STAMM       18 M GARDEN CITY          NY   39:46   39:47  6:25 
   21   3/40   TOMMY NETTUNO           44 M WEST BABYLON         NY   39:48   39:48  6:25 
   22   2/36   DANIELLE BOWEN          22 F OAKDALE              NY   39:46   39:48  6:25 
   23   8/18   STEVEN MOSHER           17 M LINDENHURST          NY   40:08   40:09  6:28 
   24   3/36   CAITLIN UDE             22 F BABYLON              NY   40:16   40:16  6:29 
   25   1/41   TRENT HAMPTON           35 M WEST BABYLON         NY   40:21   40:24  6:30 
   26   1/41   VICTORIA KORNIEVA       27 F MASSAPEQUA PARK      NY   40:29   40:29  6:31 
   27   1/45   CHRIS DELMEDICO         48 M COMAMACK             NY   40:31   40:32  6:32 
   28   9/18   BILLY MARTIN            19 M WEST ISLIP           NY   40:31   40:33  6:32 
   29   2/45   SEAN MCCARTHY           46 M WADING RIVER         NY   41:00   41:02  6:37 
   30   2/41   JOE FLICK               35 M FARMINGDALE          NY   41:12   41:14  6:39 
   31  10/18   RYAN CLIFFORD           17 M SEAFORD              NY   41:28   41:31  6:41 
   32   2/54   MARTIN KNAPP            51 M BAY SHORE            NY   41:32   41:33  6:42 
   33   1/29   DANIEL BOLINE           33 M PORT JEFFERSON STATI NY   41:35   41:36  6:42 
   34  11/18   MICHAEL DOXEY           18 M SMITHTOWN            NY   41:32   41:40  6:43 
   35   1/28   JILL SKELLY             50 F BALDWIN              NY   41:57   41:58  6:46 
   36   1/17   BRIAN MANGHAN           61 M WADING RIVER         NY   42:30   42:30  6:51 
   37   6/32   TAYLOR MUCARIA          27 M FLORAL PARK          NY   42:41   42:42  6:53 
   38   1/33   EDWARD THRANE           55 M SHIRLEY              NY   42:54   42:55  6:55 
   39   2/33   KARNIK SEFERIAN         56 M SETAUKET             NY   43:03   43:05  6:56 
   40   1/38   LAURA BROWN             46 F WESTHAMPTON BEACH    NY   43:27   43:27  7:00 
   41  12/18   MICHAEL WEST            17 M BAY SHORE            NY   43:29   43:29  7:00 
   42  13/18   MAYNOR MORALES          16 M COPIAGUE             NY   43:28   43:31  7:01 
   43   3/54   MICHAEL MCCORMACK       51 M COPIAGUE             NY   43:21   43:31  7:01 
   44   4/11   JOE PINSO               20 M WEST ISLIP           NY   43:28   43:35  7:01 
   45   2/29   STEPHEN SCHUH           34 M BABYLON              NY   43:30   43:36  7:01 
   46  14/18   GLENN LOSTRITH          17 M OLD BROOKVILLE       NY   43:38   43:44  7:03 
   47   3/41   PETER TORTORICI         35 M HAUPPAUGE            NY   43:40   43:45  7:03 
   48   3/45   ANDREW PLATEK           45 M NEW YORK             NY   43:41   43:46  7:03 
   49   4/41   MATHEW WARD             37 M BAY SHORE            NY   43:48   43:49  7:03 
   50  15/18   BRIAN MCCAFFREY         16 M BABYLON              NY   43:42   43:56  7:05 
   51   4/54   JOHN CLIFFORD           53 M SEAFORD              NY   44:02   44:05  7:06 
   52   2/17   ALAN OMAN               64 M BABYLON              NY   44:08   44:10  7:07 
   53   3/33   PATRICK ENGLE           56 M BELLMORE             NY   44:14   44:16  7:08 
   54   5/11   THOMAS HUBER            22 M BAY SHORE            NY   44:13   44:18  7:08 
   55   5/41   MICHAEL HOWLEY          35 M WEST ISLIP           NY   44:11   44:22  7:09 
   56   6/41   MATTHEW SMITH           38 M HUNTINGTON           NY   44:23   44:27  7:10 
   57   7/41   JOHN DULLAGHAN          37 M EAST NORTHPORT       NY   44:22   44:27  7:10 
   58   4/45   BOB MITTLEMAN           49 M SYOSSET              NY   44:25   44:27  7:10 
   59   5/45   MICHAEL GREELEY         47 M GLEN ROCK            NJ   44:28   44:29  7:10 
   60   1/7    KYLE THOMPSON           15 M BABYLON              NY   44:25   44:32  7:10 
   61   4/36   MAGGIE TIGHE            22 F BABYLON              NY   44:31   44:33  7:11 
   62   6/45   STEVEN AMOROSO          47 M GREENLAWN            NY   44:29   44:33  7:11 
   63   7/45   WAYNE LOVELAND          46 M LINDENHURST          NY   43:35   44:48  7:13 
   64   3/29   JASON BERRY             34 M ISLIP                NY   44:47   44:58  7:15 
   65   6/11   KYLE NIGRO              20 M SEAFORD              NY   44:50   45:04  7:16 
   66   5/54   MIKE MAXWELL            51 M CALVERTON            NY   44:56   45:09  7:16 
   67   6/54   BILL MAZZA              52 M WEST GILGO BEACH     NY   45:17   45:18  7:18 
   68   7/54   MARYO WILKOWSKI         54 M MERRICK              NY   45:21   45:24  7:19 
   69   8/54   JOHN ROSSI              51 M WEST ISLIP           NY   45:23   45:25  7:19 
   70   2/38   NANCY TANTONE           49 F WEST ISLIP           NY   45:28   45:29  7:20 
   71   7/32   IAN HANSEN              26 M STONY BROOK          NY   45:29   45:37  7:21 
   72   4/29   THOMAS SKRIVANEK        31 M WEST ISLIP RD        NY   44:30   45:43  7:22 
   73   5/29   TOBIAS HATTEN           30 M BABYLON              NY   45:32   45:43  7:22 
   74   5/36   SARA DEMALDERIS         23 F LAKE GROVE           NY   45:39   45:49  7:23 
   75   6/29   KENNETH ROSELLO         31 M WANTAGH              NY   45:29   45:51  7:23 
   76   4/33   MIKE BAARD              59 M MERRICK              NY   45:58   46:00  7:25 
   77   8/32   BRENDAN HANSEN          28 M LAKE GROVE           NY   46:03   46:03  7:25 
   78   9/32   JIM KASH                29 M KINGS PARK           NY   46:11   46:13  7:27 
   79   4/40   NOAH GLASS              43 M LYNBROOK             NY   46:10   46:15  7:27 
   80  10/32   GREG MIANO              27 M WEST ISLIP           NY   46:26   46:26  7:29 
   81   5/40   HECTOR JARAMILLO        43 M BALDWIN              NY   46:26   46:28  7:29 
   82  11/32   RYAN MORIMANDO          29 M BAY SHORE            NY   46:35   46:36  7:30 
   83  12/32   ROBERT DAZZO            25 M WANTAGH              NY   46:20   46:42  7:31 
   84  13/32   MICHAEL EDMONDS         27 M SMITHTOWN            NY   46:40   46:43  7:32 
   85   7/29   MICHAEL MANDATO         34 M NORTHPORT            NY   46:51   46:53  7:33 
   86   8/45   JEFF PINKOSH            49 M SHIRLEY              NY   46:47   46:56  7:34 
   87  16/18   LIAM KELLY              16 M WEST ISLIP           NY   46:31   46:57  7:34 
   88   9/54   JAMES DESIDERIO         50 M DEER PARK            NY   46:55   46:57  7:34 
   89   8/41   JOSH BOSLEY             37 M ISLIP                NY   46:27   47:01  7:34 
   90   9/45   PAUL HAMMOND            46 M NORTH MERRICK        NY   47:03   47:05  7:35 
   91   6/40   TED AERNI               40 M BABYLON              NY   47:04   47:09  7:36 
   92  10/54   KONRAD KLECHTA          53 M COPIAGUE             NY   47:27   47:27  7:39 
   93   6/36   KIM MORAN               23 F BRIGHTWATERS         NY   47:29   47:41  7:41 
   94  10/45   FRANK HOLMES            47 M MILLER PLACE         NY   47:27   47:44  7:41 
   95  11/45   RICH TANTONE            49 M WEST ISLIP           NY   47:44   47:47  7:42 
   96  12/45   JOSEPH GERBER           46 M WYCKOFF              NJ   47:44   47:48  7:42 
   97   9/41   STEVEN WOLSKI           35 M BROOKLYN             NY   47:21   47:52  7:43 
   98   8/29   FRED STEIN              33 M BABYLON              NY   47:53   47:53  7:43 
   99   7/40   CRAIG CATANZARO         41 M SMITHTOWN            NY   47:38   47:58  7:44 
  100   1/16   DOLORES DOMAN           57 F DIX HILLS            NY   48:01   48:03  7:44 
  101  14/32   MICHAEL CHARNEY         25 M WANTAGH              NY   47:46   48:08  7:45 
  102   1/47   KAROLE KALIN-HOLMES     42 F MILLER PLACE         NY   48:13   48:14  7:46 
  103  10/41   DAN THIEKE              39 M WANTAGH              NY   48:04   48:21  7:47 
  104   8/40   SEAN KEELY              43 M OAKDALE              NY   48:14   48:22  7:47 
  105   1/8    TARA HAUFF              14 F WEST BABYLON         NY   48:12   48:22  7:47 
  106  13/45   MICHAEL STARR           45 M PLAINVIEW            NY   48:14   48:23  7:48 
  107   1/6    GARY MUHRCKE            74 M HUNTINGTON           NY   48:19   48:25  7:48 
  108   9/40   ANTHONY TRAMA           44 M BABYLON              NY   48:10   48:26  7:48 
  109   3/38   MAUREEN STAMMERS-JANZEN 48 F HUNTINGTON STATION   NY   48:24   48:27  7:48 
  110   1/57   DANIELLE CONNOR         30 F LAKE GROVE           NY   48:24   48:35  7:49 
  111  10/40   ROBERT KROLLAGE         42 M BABYLON              NY   48:28   48:36  7:50 
  112  11/41   RAY HOLMAN              36 M LINDENHURST          NY   48:08   48:36  7:50 
  113   2/7    CONNOR FEWELL           13 M OAKDALE              NY   48:29   48:38  7:50 
  114   2/58   JEANETTE HAMPEL         39 F WEST ISLIP           NY   48:29   48:39  7:50 
  115   2/57   JACQUELINE SWEET        33 F BABYLON              NY   48:40   48:40  7:50 
  116  14/45   KOJIRO KATAYAMA         49 M SYOSSET              NY   48:48   48:49  7:52 
  117   3/58   ERIKA HABERSAAT         36 F ROCKY POINT          NY   48:22   48:52  7:52 
  118   4/58   NICOLE AUBUCHON         35 F WALDWICK             NJ   48:54   48:58  7:53 
  119   3/57   JULIE FISCHER           33 F SMITHTOWN            NY   48:54   48:59  7:53 
  120  15/32   MIKE REGAN JR           25 M WEST ISLIP           NY   48:47   48:59  7:53 
  121   3/17   PETER MARTIN            64 M BELLMORE             NY   48:59   49:04  7:54 
  122   4/38   LORIE SHEINWALD         48 F OLD BETHPAGE         NY   48:56   49:05  7:54 
  123  11/40   RYAN FEWELL             40 M OAKDALE              NY   49:01   49:10  7:55 
  124  11/54   TOM HUBER               51 M BAY SHORE            NY   49:13   49:13  7:56 
  125   1/12   FRANK CAPONE            66 M WADING RIVER         NY   49:19   49:20  7:57 
  126   4/57   KELLY HERLIHY           30 F BABYLON              NY   49:06   49:26  7:58 
  127   5/33   FRANK MARTINEZ          57 M COMMACK              NY   49:24   49:26  7:58 
  128   9/29   STEVE ROSSI             34 M HAUPPAUGE            NY   49:29   49:32  7:59 
  129   5/38   LORI MANGUAL            49 F MERRICK              NY   49:35   49:37  7:59 
  130  12/54   FRANK BOVE              54 M WEST ISLIP           NY   49:41   49:41  8:00 
  131   2/16   MAUREEN JOYCE           58 F EAST NORTHPORT       NY   49:43   49:46  8:01 
  132  16/32   BRENDAN MULLADY         28 M BABYLON              NY   49:33   49:49  8:01 
  133  12/41   JIMMY GORDON            35 M BABYLON              NY   48:18   49:49  8:02 
  134  13/41   JEREMY EINHART          38 M BLUE POINT           NY   49:40   49:57  8:03 
  135  17/18   ARTHUR NIXON            17 M SAYVILLE             NY   49:45   49:59  8:03 
  136  13/54   RICHARD RIPKE           52 M SELDEN               NY   49:55   50:04  8:04 
  137  14/41   BRYAN FARLEY            39 M WARREN               VT   49:10   50:05  8:04 
  138   5/58   KAREN FRIEDMAN          37 F PLAINVIEW            NY   49:42   50:06  8:04 
  139   7/11   ANDREW SLAWSON          22 M ISLIP TERRACE        NY   49:51   50:15  8:06 
  140   2/47   RANDI SHELOWITZ BRYMER  44 F LONG BEACH           NY   50:00   50:18  8:06 
  141   7/36   EMILY STERBER           21 F FARMINGDALE          NY   50:04   50:21  8:07 
  142  15/45   JOHN HALEY              49 M EAST NORTHPORT P     NY   50:17   50:22  8:07 
  143  12/40   JOE GERONIMO            43 M ENDWELL              NY   49:22   50:22  8:07 
  144  13/40   VINNY MORAN             41 M BRIGHTWATERS         NY   50:11   50:24  8:07 
  145   3/47   CELINE SELTZER          41 F WEST ISLIP           NY   50:17   50:31  8:08 
  146   4/47   ERICA FRAIBERG          40 F GREENLAWN            NY   50:30   50:36  8:09 
  147   6/58   NICOLE CATANZARO        36 F SMITHTOWN            NY   50:19   50:40  8:10 
  148  17/32   KEVIN BENDL             28 M BABYLON              NY   49:40   50:43  8:10 
  149  14/40   JOEY LUZOPONE           44 M COMMACK              NY   50:37   50:47  8:11 
  150  10/29   BENJAMIN MULLER         32 M WEST HEMPSTEAD       NY   50:45   50:55  8:12 
  151  15/40   BENJAMIN BEAVERS        41 M AMITYVILLE           NY   50:52   50:59  8:13 
  152   5/47   BRIGID CRUICKSHANK      40 F BRIGHTWATERS         NY   50:38   51:03  8:13 
  153   8/36   KAITLYN MEEHAN          24 F BALTIMORE            MD   50:16   51:07  8:14 
  154   7/58   CARLA CLIFFORD          35 F NEW YORK             NY   51:04   51:10  8:14 
  155  15/41   TIM GODAN               36 M BABYLON              NY   51:00   51:15  8:15 
  156  16/41   JONATHAN DELUTIO        35 M CORAM                NY   50:52   51:18  8:16 
  157   1/23   AISLINN KEELY           16 F OAKDALE              NY   51:15   51:24  8:17 
  158  16/45   PETER TOMASZEWSKI       46 M FAIRLAWN             NJ   51:22   51:27  8:17 
  159  17/41   KEVIN LYSAGHT           39 M CENTERPORT           NY   51:01   51:30  8:18 
  160   6/38   MOLLY CORCORAN          46 F BABYLON              NY   51:15   51:31  8:18 
  161   6/33   RICHARD C. ALEXANDER    56 M WEST BABYLON         NY   51:14   51:31  8:18 
  162   7/38   JUDITH BRENNER          45 F PLAINVIEW            NY   51:05   51:32  8:18 
  163   5/57   ANNMARIE VOLLARO        34 F BAY SHORE            NY   51:26   51:32  8:18 
  164   2/8    NATALIE KANAAN          15 F NORTH BABYLON        NY   51:33   51:38  8:19 
  165   7/33   LOUIS LAFLEUR           58 M HOLBROOK             NY   51:30   51:39  8:19 
  166  11/29   BRIAN DOLAN             31 M BABYLON              NY   51:27   51:42  8:20 
  167   2/6    DANIEL INGEGNO          70 M SHIRLEY              NY   51:29   51:48  8:21 
  168   2/41   JENNIFER DOLAN          29 F BABYLON              NY   51:39   51:53  8:21 
  169   8/33   ROBERT ELSENER          59 M EAST NORTHPORT       NY   51:38   51:59  8:22 
  170   8/38   GINA DUFFY              47 F MASSAPEQUA           NY   51:52   52:00  8:23 
  171   9/36   ERICA CIRINO            22 F CENTERPORT           NY   51:25   52:01  8:23 
  172   6/47   LORI SLATER             42 F BAYSHORE             NY   52:01   52:04  8:23 
  173   3/8    CAROLINE LONGO          14 F ROCKVILLE CENTRE     NY   52:04   52:14  8:25 
  174   9/33   MICHAEL OLIVERI         59 M BAY SHORE            NY   52:01   52:14  8:25 
  175   2/23   KERRY HUBER             18 F BAY SHORE            NY   52:12   52:16  8:25 
  176  16/40   JOTHI NARAYANAN         41 M SMITHTOWN            NY   52:16   52:16  8:25 
  177  18/32   RYAN SINGLEMANN         26 M WESTBURY             NY   51:40   52:20  8:26 
  178   3/23   BRENNA KENNEY           19 F WANTAGH              NY   52:15   52:32  8:28 
  179   3/41   NATALIE HALE            27 F SAYVILLE             NY   52:11   52:32  8:28 
  180   4/41   ELYSE PATRELLA          25 F MASSAPEQUA PARK      NY   52:25   52:36  8:28 
  181   4/23   SARA MERCURIO           16 F WEST ISLIP           NY   52:16   52:38  8:29 
  182  19/32   LAWRENCE BILELLO        29 M DIX HILLS            NY   52:34   52:40  8:29 
  183   6/57   JACQUELINE ROHRER       30 F LONG BEACH           NY   52:23   52:43  8:29 
  184  12/29   STEPHEN SOBIERAJSKI     30 M ASTORIA              NY   52:13   52:46  8:30 
  185  20/32   BRIAN FRIEDRICH         26 M NEW YORK             NY   52:18   52:46  8:30 
  186  17/45   JOHN KELLY              48 M WEST ISLIP           NY   51:46   52:46  8:30 
  187   7/47   ELIZABETH KEELY         44 F OAKDALE              NY   52:39   52:46  8:30 
  188  14/54   GERARD RUPPER           53 M COPIAGUE             NY   52:38   52:47  8:30 
  189   8/58   JENNIFER RETH           37 F KINGS PARK           NY   52:43   52:48  8:30 
  190   5/41   CATHERINE CRAFT         28 F PATCHOGUE            NY   51:59   52:53  8:31 
  191   3/7    BRIAN MCKEOWN           12 M PLANO                TX   52:03   53:00  8:32 
  192  18/41   BRIAN RYNIKER           38 M SEA CLIFF            NY   50:29   53:01  8:32 
  193  13/29   JOSHUA LANE             33 M BABYLON              NY   52:30   53:04  8:33 
  194  21/32   ANTHONY SUMMO           26 M ISLIP                NY   52:56   53:07  8:33 
  195  15/54   EDWARD MARIAN           54 M HUNTINGTON STATION   NY   52:57   53:10  8:34 
  196  14/29   FRANK HALL III          34 M SELDEN               NY   52:11   53:10  8:34 
  197   8/47   EILEEN HARRIS           42 F WESTBURY             NY   50:56   53:12  8:34 
  198  18/45   BRETT HARRIS            46 M WESTBURY             NY   50:56   53:12  8:34 
  199   7/57   KRISTEN SEUBERT         30 F NEW YORK             NY   52:34   53:19  8:35 
  200  16/54   ROB COSENTINO           50 M EASTPORT             NY   53:06   53:23  8:36 
  201   9/58   SUSAN BRUNJES           37 F BABYLON              NY   52:31   53:23  8:36 
  202  19/41   MICHAEL SANTIAGO        38 M MEDFORD              NY   52:46   53:25  8:36 
  203   4/17   JOHN SOROCCO            60 M BROOKLYN             NY   53:00   53:25  8:36 
  204  20/41   JOHN HEALY              37 M MERRICK              NY   53:14   53:33  8:37 
  205  10/36   GABRIELLE ANDERSEN      24 F BABYLON              NY   53:14   53:35  8:38 
  206  17/40   MICHAEL MINERVA         42 M SAYVILLE             NY   53:10   53:36  8:38 
  207   9/38   MAUREEN SALVADORI       48 F WEST BABYLON         NY   53:01   53:37  8:38 
  208  21/41   JOSEPH HOFFER           37 M CENTRAL ISLIP        NY   52:36   53:38  8:38 
  209  10/33   BOB MCKEE               58 M LINDENHURST          NY   53:15   53:39  8:38 
  210  18/40   ANTHONY MEDIAVILLA      44 M ISLIP TERRACE        NY   53:27   53:45  8:39 
  211  15/29   BRYAN NYE               32 M OAKDALE              NY   53:12   53:49  8:40 
  212  11/33   BILL GUICHARD           59 M MELVILLE             NY   52:48   53:50  8:40 
  213   8/57   AGATA JASNIEWSKI        31 F MASSAPEQUA PARK      NY   53:09   53:50  8:40 
  214  22/41   MIKE DES RAULT          38 M BROOKLYN HEIGHTS     NY   53:40   53:52  8:41 
  215  17/54   RICK JACOBY             52 M WEST ISLIP           NY   53:25   53:53  8:41 
  216  23/41   CHRIS DOWD              38 M MANORVILLE           NY   52:05   53:53  8:41 
  217  16/29   DOUGLAS CORDOVA         31 M FREEPORT             NY   52:40   53:54  8:41 
  218   2/28   GERRIE GUINESSEY        54 F SAYVILLE             NY   53:12   53:55  8:41 
  219  10/58   TRICIA DOWD             35 F MANORVILLE           NY   52:08   53:55  8:41 
  220  11/58   STEPHANIE ALTMAN        39 F BABYLON              NY   52:49   53:57  8:41 
  221  12/33   PHILIP HANDY            59 M SYOSSET              NY   53:39   53:58  8:41 
  222   9/57   KELLY RAPOPORT          32 F BABYLON              NY   53:28   53:59  8:42 
  223  12/58   MISTY SOMBROTTO         37 F PORT WASHINGTON      NY   53:29   54:00  8:42 
  224   8/11   GREGORY CHOCHELES       23 M BABYLON              NY   53:22   54:00  8:42 
  225  24/41   JUSTIN DRACH            36 M MIDDLE ISLAND        NY   53:31   54:04  8:42 
  226  17/29   JEREMY MASSA            34 M MEDFORD              NY   53:49   54:05  8:43 
  227  18/54   DALE MALONE             50 M HOLTSVILLE           NY   53:50   54:07  8:43 
  228  10/38   DEBRA FRANCHI           49 F MANORVILLE           NY   53:59   54:08  8:43 
  229   6/41   ALDRED MUNYENEH         26 F ISLIP                NY   54:03   54:14  8:44 
  230  19/54   GREG CARLIN             51 M COLD SPRING HARBOR   NY   53:15   54:16  8:44 
  231  18/29   JUSTIN FEHNTRICH        30 M BABYLON              NY   53:42   54:18  8:45 
  232  11/36   CHRISTINA PALLANTE      24 F MASSAPEQUA           NY   53:12   54:20  8:45 
  233  19/40   GARY BOROWSKI           44 M DEER PARK            NY   53:59   54:20  8:45 
  234  12/36   ERIN MURRAY             24 F SHOREHAM             NY   53:40   54:21  8:45 
  235  20/54   CHRISTOPHER M. JENTILE  53 M RIDGEFIELD           NJ   54:17   54:21  8:45 
  236  22/32   MICHAEL CO              28 M COMMACK              NY   54:13   54:26  8:46 
  237  21/54   ALAN HLAVENKA           54 M SEAFORD              NY   53:54   54:28  8:46 
  238   3/16   KRISTIN WINTER          55 F BRIGHTWATERS         NY   54:19   54:28  8:46 
  239  10/57   BETSY FLANAGAN          33 F BRIGHTWATERS         NY   54:06   54:29  8:47 
  240  19/29   JAMIE HELF              32 M HOLBROOK             NY   53:26   54:31  8:47 
  241   1/11   PAMELA LEE              61 F SYOSSET              NY   54:20   54:32  8:47 
  242  13/36   DANIELLE MALONE         23 F HOLTSVILLE           NY   54:17   54:34  8:47 
  243  25/41   FRANK VINO              38 M BAY SHORE            NY   54:34   54:34  8:47 
  244   9/47   ELLEN HOGAN             42 F BABYLON              NY   54:32   54:51  8:50 
  245  22/54   MICHAEL PARISI          53 M WEST ISLIP           NY   54:43   54:57  8:51 
  246   2/11   JANET HEALY             61 F SYOSSET              NY   54:57   54:58  8:51 
  247  14/36   ADRIENNE DRENCKHAHN     24 F LINDENHURST          NY   54:21   55:03  8:52 
  248  20/29   PATRICK MCBRIDE         34 M ISLIP                NY   52:57   55:07  8:53 
  249  19/45   DANIEL LITWIN           48 M CENTEREACH           NY   54:57   55:07  8:53 
  250  13/58   AMALIE PARK             37 F WESTWOOD             NJ   55:06   55:09  8:53 
  251  11/57   STEFANA MULLER          33 F BABYLON              NY   55:00   55:10  8:53 
  252   3/6    PATRICK KEENAN          72 M EAST ISLIP           NY   55:10   55:11  8:53 
  253  26/41   MIKE HEYER              39 M HICKSVILLE           NY   54:58   55:13  8:53 
  254  20/45   DANIEL WILLIAMS         49 M BABYLON              NY   54:55   55:14  8:54 
  255  15/36   KAITLIN MONDA           24 F BABYLON              NY   54:36   55:14  8:54 
  256  14/58   LISA OSPITALE           38 F S. SETAUKET          NY   54:53   55:15  8:54 
  257  12/57   KRISSY IABONI           33 F BROOKLYN             NY   54:26   55:17  8:54 
  258  21/45   PAUL BUENCAMINO         45 M BABYLON              NY   54:59   55:18  8:54 
  259   7/41   CHRISTINA DEFRANCISCO   28 F WEST ISLIP           NY   54:06   55:19  8:55 
  260   8/41   STEFANIE AMBROSIO       29 F BABYLON              NY   55:04   55:20  8:55 
  261  10/47   ANGELA WAKEFIELD-KUBELL 41 F SAINT JAMES          NY   55:01   55:21  8:55 
  262  13/57   SANDRA HOYOS            34 F LINDENHURST          NY   54:45   55:22  8:55 
  263  20/40   WAYNE FORTINO           43 M MASSAPEQUA PARK      NY   54:56   55:23  8:55 
  264  15/58   BARBARA KROLLAGE        39 F BABYLON              NY   55:18   55:25  8:56 
  265  23/54   MICHAEL DIBARTOLO       53 M FARMINGVILLE         NY   55:21   55:30  8:56 
  266  16/36   MEGAN VINBERG           24 F TARRYTOWN            NY   55:09   55:31  8:57 
  267   5/23   JESSICA HUNSUCKER       16 F MILLER PLACE         NY   54:53   55:33  8:57 
  268  21/29   BRYAN MELNICK           34 M WEST BABYLON         NY   54:18   55:39  8:58 
  269   2/12   GLENN MORSE             65 M MASSAPEQUA           NY   55:24   55:39  8:58 
  270  16/58   ROSEMARIE CIRO          39 F MERRICK              NY   55:35   55:41  8:58 
  271  17/58   DEBBIEANNE BAIONE-DODA  35 F SMITHTOWN            NY   55:26   55:43  8:58 
  272  14/57   ALLISON BRIDGES         33 F BABYLON              NY   55:14   55:45  8:59 
  273  17/36   CAITLIN SMITH           23 F LEVITTOWN            NY   55:10   55:46  8:59 
  274  23/32   ROBERT STABILE          28 M MASSAPEQUA           NY   55:10   55:46  8:59 
  275   9/41   JEANNINE AMODEO         29 F MALVERNE             NY   55:33   55:49  8:59 
  276  11/47   MICHELE BECKER          40 F RIDGEWOOD            NJ   55:47   55:50  8:59 
  277   3/11   GLORIA WITHUS           64 F BRENTWOOD            NY   55:40   55:53  9:00 
  278  27/41   MICHAEL CABALES         37 M COPIAGUE             NY   55:07   55:58  9:01 
  279  22/45   WAYNE ROCK              49 M EAST MARION          NY   55:05   56:00  9:01 
  280   5/17   BRAD PINCUS             60 M HAUPPAUGE            NY   55:34   56:00  9:01 
  281  10/41   KELLIE FORST            29 F ISLIP                NY   55:37   56:01  9:01 
  282   4/8    JADEN HAMPEL            12 F WEST ISLIP           NY   55:42   56:05  9:02 
  283  15/57   MELINDA ANTONOFF        32 F COMMACK              NY   55:34   56:05  9:02 
  284  18/58   RENEE SEMAN             36 F LONG BEACH           NY   55:48   56:08  9:02 
  285  12/47   SARAH DUKE              40 F BRIGHTWATERS         NY   55:42   56:09  9:03 
  286  23/45   JUSTIN GALBRAITH        45 M BABYLON              NY   55:49   56:09  9:03 
  287   6/23   ALANA COSTANTINI        16 F ROCKY POINT          NY   55:26   56:10  9:03 
  288  24/54   MICHAEL RICCUITI        51 M WEST BABYLON         NY   55:26   56:12  9:03 
  289  28/41   RACHAEL LANE            36 M BABYLON              NY   55:38   56:13  9:03 
  290  11/38   GINA HOROWITZ           45 F BABYLON              NY   55:54   56:19  9:04 
  291  24/32   ISSA ABBASI             29 M PATERSON             NJ   56:16   56:21  9:04 
  292  11/41   COLLEEN MURRAY          28 F NEW YORK             NY   55:40   56:21  9:05 
  293  29/41   NASHUA BIRNHOLZ         36 M WEST ISLIP           NY   56:08   56:21  9:05 
  294   4/7    ZACHARY ABRAMS          13 M EAST NORTHPORT       NY   55:27   56:23  9:05 
  295  12/41   JESSICA WYSOCKI         26 F DEER PARK            NY   56:01   56:23  9:05 
  296  13/47   ANN BISHOP              42 F BLOOMFIELD           NJ   56:19   56:25  9:05 
  297  13/33   MARIO FIORE             56 M BRIGHT WATERS        NY   56:10   56:26  9:05 
  298  14/33   PETER JUDGE             57 M BRIGHTWATERS         NY   55:32   56:26  9:05 
