Babylon Village Classic 10k Dirty Sock 2013 Run Results

BABYLON CLASSIC DIRTY SOCK 10K

SUNDAY, AUGUST 18, 2013

FINISH LINE ROAD RACE TECHNICIANS

(516) 883-5599  FAX (516) 883-4657

http://www.FLRRT.com

Place Div/Tot  Name                    Ag S Town                 St Finish  Pace  
===== ======== ======================= == = ==================== == ======= ===== 
    1   1/14   MICHAEL BRANNIGAN       16 M EAST NORTHPORT       NY   32:48  5:17 

    2   1/14   PATRICK FANNEN          21 M WEST ISLIP           NY   34:08  5:30 
    3   2/14   RYAN ZILLMANN           24 M DEER PARK            NY   34:19  5:32 
    4   1/25   SHAWN POLLARD           28 M FARMINGDALE          NY   35:08  5:40 
    5   2/25   CHRIS MORFESI           25 M WEST BABYLON         NY   35:08  5:40 
    6   1/46   BOYD CARRINGTON         41 M AMITYVILLE           NY   35:26  5:43 
    7   3/14   JESSE THOMPSON          24 M BAY SHORE            NY   36:05  5:49 
    8   4/14   LUKE MERZ               20 M BABYLON              NY   36:12  5:50 
    9   2/14   PAOLO FIORE             18 M BRIGHT WATERS        NY   36:29  5:53 
   10   3/25   BRIAN KENNEDY           26 M NEWTON               MA   36:33  5:53 
   11   5/14   TOM EICKELBERG          24 M CORTLAND             NY   36:38  5:54 
   12   1/48   WIL WIDMAN, JR          49 M NORTH BABYLON        NY   36:43  5:55 
   13   2/46   WILLIAM FANNING         43 M WEST ISLIP           NY   37:49  6:06 
   14   4/25   CORY ZWERLEIN           28 M BROOKLYN             NY   37:58  6:07 
   15   3/14   TOMMY LOURO             17 M HOLTSVILLE           NY   38:01  6:07 
   16   4/14   BRIAN KREIDER           18 M HUNTINGTON           NY   38:01  6:07 
   17   1/9    LUCIANO FIORE           15 M BRIGHT WATERS        NY   38:45  6:15 
   18   3/46   TODD ROWLEY             43 M HUNTINGTON           NY   38:47  6:15 
   19   4/46   KEVIN GILL              41 M CARLE PLACE          NY   38:52  6:16 
   20   5/14   GREG OLIVA              18 M HOLBROOK             NY   38:54  6:16 
   21   1/39   MARTIN KNAPP            50 M BAY SHORE            NY   38:58  6:17 
   22   6/14   NICK MORFESI            16 M WEST BABYLON         NY   38:59  6:17 
   23   6/14   FRANK ARCURI JR         23 M BRIGHTWATERS         NY   39:11  6:19 
   24   5/46   TOMMY NETTUNO           43 M WEST BABYLON         NY   39:23  6:21 
   25   1/28   TRENT HAMPTON           34 M WEST BABYLON         NY   39:38  6:23 
   26   1/23   BETSY EIKELBERG         21 F LEONIA               NJ   39:40  6:23 
   27   2/28   VINCENT CAPPADORA       34 M DEER PERK            NY   39:51  6:25 
   28   1/33   KATIE MCGRATH           28 F OAKDALE              NY   40:14  6:29 
   29   7/14   RYAN CLIFFORD           16 M SEAFORD              NY   40:26  6:31 
   30   2/9    IAN CARROLL             14 M LAKE RONKONKOMA      NY   40:55  6:36 
   31   1/18   ALEXANDRA RUSSO         18 F BELLPORT             NY   41:14  6:39 
   32   6/46   EVAN GAFFNEY            43 M NEW YORK             NY   41:46  6:44 
   33   7/46   GUY LEIBSTEIN           44 M BABYLON              NY   41:59  6:46 
   34   1/45   JILL SKELLY             49 F BALDWIN              NY   42:05  6:47 
   35   2/23   CAITLIN UDE             21 F BABYLON              NY   42:06  6:47 
   36   2/33   JEANETTE HALL           29 F WEST BABYLON         NY   42:08  6:47 
   37   2/48   CHRIS DELMEDICO         47 M COMAMACK             NY   42:14  6:48 
   38   1/31   PAUL SALERNI            57 M LITTLE NECK          NY   42:29  6:51 
   39   3/48   ROBERT MITTLEMAN        48 M SYOSSET              NY   42:40  6:52 
   40   2/39   ALAN BAISCH             52 M SELDEN               NY   42:45  6:53 
   41   3/39   DAVID O'CONNOR          50 M BRIGHTWATERS         NY   42:48  6:54 
   42   1/13   ALAN OMAN               63 M BABYLON              NY   42:52  6:54 
   43   2/18   LAUREN DORSKY           18 F HUNTINGTON           NY   42:55  6:55 
   44   4/48   MIKE CARLSON            48 M BABYLON              NY   42:56  6:55 
   45   5/25   NICK HOLOWKA            28 M EAST SETAUKET        NY   43:10  6:57 
   46   2/31   MIKE BAARD              58 M MERRICK              NY   43:15  6:58 
   47   3/9    BRIAN MCCOFFREY         15 M BABYLON              NY   43:20  6:59 
   48   4/39   JOHN CLIFFORD           52 M SEAFORD              NY   43:28  7:00 
   49   1/60   SHARI KLARFELD          32 F PLAINVIEW            NY   43:30  7:00 
   50   1/29   BARBARA RUSSO           50 F BELLPORT             NY   43:34  7:01 
   51   1/34   MATT WOOD               38 M MILLER PLACE         NY   43:47  7:03 
   52   6/25   ED HARVEY               25 M GLENDALE             NY   44:00  7:05 
   53   8/46   ROB FESTA               41 M LINDENHURST          NY   44:06  7:06 
   54   5/48   TODD METRO              45 M HOLTSVILLE           NY   44:06  7:06 
   55   8/14   MICK GADALETA           16 M LANSDALE             PA   44:11  7:07 
   56   3/18   KATE MCCORMACK          16 F COPIAGUE             NY   44:12  7:07 
   57   2/34   JASON IHLE              35 M EAST NORTHPORT       NY   44:14  7:07 
   58   5/39   JIM FREISS              50 M BLUE POINT           NY   44:18  7:08 
   59   7/14   EDWIN CANEPA            23 M SOUND BEACH          NY   44:24  7:09 
   60   3/34   VINCENT KEAVENY         36 M EAST NORTHPORT       NY   44:26  7:09 
   61   6/39   MICHAEL MCCORMACK       50 M COPIAGUE             NY   44:31  7:10 
   62   6/48   STEVEN AMOROSO          46 M GREENLAWN            NY   44:31  7:10 
   63   7/48   JOE WILKONSKI           45 M DEER PARK            NY   44:37  7:11 
   64   4/18   DANELLE MILO            19 F WEST ISLIP           NY   44:53  7:14 
   65   4/34   BRIAN DELL              36 M MELVILLE             NY   45:02  7:15 
   66   3/31   PAT ENGLE               55 M BELLMORE             NY   45:04  7:16 
   67   3/23   MAGGIE TIGHE            21 F BABYLON              NY   45:08  7:16 
   68   7/39   TOD S. FICHTELBERG      54 M KINGS PARK           NY   45:26  7:19 
   69   7/25   B THOMAS KOSTIW         25 M WEST BABYLON         NY   45:32  7:20 
   70   3/28   ANDREW MCLAUGHLIN       33 M RONKONKOMA           NY   45:33  7:20 
   71   8/25   MICHAEL EDMONDS         26 M SMITHTOWN            NY   45:34  7:20 
   72   5/34   KEITH DILLON            36 M WEST ISLIP           NY   45:45  7:22 
   73   6/34   JOSHUA BOSLEY           36 M ISLIP                NY   45:48  7:23 
   74   7/34   BRIAN MALONEY           36 M BABYLON              NY   45:53  7:23 
   75   3/33   KIMBERLY CITARRELLA     28 F WEST ISLIP           NY   46:11  7:26 
   76   1/12   NATALIE KANAAN          14 F NORTH BABYLON        NY   46:13  7:27 
   77   4/23   VERONICA L. ALVARADO    20 F BALDWIN              NY   46:17  7:27 
   78   2/45   JULIE KNAPP             46 F NESCONSET            NY   46:17  7:27 
   79   8/48   RICH TANTONE            48 M WEST ISLIP           NY   46:20  7:28 
   80   9/46   HECTOR JAMAMILLO        42 M BALDWIN              NY   46:25  7:29 
   81   3/45   NANCY TANTONE           48 F WEST ISLIP           NY   46:25  7:29 
   82   4/28   STEPHEN SCHUH           33 M BABYLON              NY   46:29  7:29 
   83   4/33   NICHOLE CAPPADORA       27 F DEER PERK            NY   46:31  7:30 
   84   9/14   JOSH BROWN              19 M MASSAPEQUA           NY   46:42  7:31 
   85   1/4    GARY MULRCKE            73 M HUNTINGTON           NY   46:43  7:32 
   86   9/25   BRIAN FRIEDRICH         25 M NEW YORK             NY   46:56  7:34 
   87   4/9    JOHNATHON CARBONI       15 M WEST BABYLON         NY   46:59  7:34 
   88  10/14   DAN STERN               18 M CENTEREACH           NY   46:59  7:34 
   89  10/46   SEAN KEELY              42 M OAKDALE              NY   47:03  7:35 
   90  11/14   KEVIN SANDERS           19 M WADING RIVER         NY   47:03  7:35 
   91   2/12   GABRIELLA MOTT          13 F RONKONKOMA           NY   47:04  7:35 
   92  11/46   BENJAMIN BEAVERS        40 M AMITYVILLE           NY   47:09  7:36 
   93   1/44   ERIKA HABERSAAT         35 F ROCKY POINT          NY   47:11  7:36 
   94  12/14   MIKE CARLSON JR         16 M BABYLON              NY   47:12  7:36 
   95   8/39   TERRENCE HINES          51 M LINDENHURST          NY   47:14  7:37 
   96   5/23   STEFANIE BAUER          20 F WEST ISLIP           NY   47:16  7:37 
   97   2/13   PETER MARTIN            63 M BELLMORE             NY   47:28  7:39 
   98   2/60   JULIE FISCHER           32 F SMITHTOWN            NY   47:31  7:39 
   99   5/9    NOLAN LOTTER            15 M WEST ISLIP           NY   47:38  7:40 
  100   5/28   BENJAMIN MULLER         31 M WEST HEMPSTEAD       NY   47:40  7:41 
  101   1/11   FRANK FALLON            65 M ISLIP                NY   47:44  7:41 
  102  12/46   JASON SANTOS            41 M BOHEMIA              NY   47:48  7:42 
  103   2/44   JEANETTE HAMPEL         38 F WEST ISLIP           NY   47:50  7:42 
  104   6/28   KEITH MITCHELL          31 M BABYLON              NY   47:51  7:42 
  105   9/39   KONRAD KLECHTA          52 M COPIAGUE             NY   47:54  7:43 
  106   9/48   BRETT HARRIS            45 M WESTBURY             NY   47:58  7:44 
  107   1/37   EILEEN HARRIS           41 F WESTBURY             NY   47:59  7:44 
  108   3/60   HEATHER FISHER          33 F WEST ISLIP           NY   48:01  7:44 
  109   4/31   RICHMOND C. ALEXANDER   55 M WEST BABYLON         NY   48:02  7:44 
  110   5/33   JESSICA STANKARD        29 F BABYLON              NY   48:08  7:45 
  111   4/45   MAUREEN STAMMERS-JANZEN 47 F HUNTINGTON STATION   NY   48:22  7:47 
  112   8/14   JOSUE MOYA              24 M MASSAPEQUA           NY   48:25  7:48 
  113  10/48   PETER IMPAGLIAZZO       46 M WEST ISLIP           NY   48:26  7:48 
  114   2/4    TOM MAILE               71 M CORTLANDT MANOR      NY   48:35  7:50 
  115  11/48   FRANK HOLMES            46 M MILLER PLACE         NY   48:37  7:50 
  116  10/39   FRANK BORGI             50 M MASSAPEQUA           NY   48:40  7:50 
  117  11/39   DOUGLAS GRAHAM          53 M BRIGHTWATERS         NY   48:44  7:51 
  118  10/25   BRENDAN MULLADY         27 M BABYLON              NY   48:48  7:52 
  119  13/46   ROBERT KROLLAGE         41 M BABYLON              NY   48:50  7:52 
  120   9/14   MIKE STERN              20 M CENTEREACH           NY   48:51  7:52 
  121   5/45   SHEILA MULFORD          49 F BABYLON              NY   48:55  7:53 
  122   6/9    JACK STANTON            15 M WEST ISLIP           NY   48:59  7:53 
  123  11/25   MICHAEL LONG            25 M BROOKLYN             NY   48:59  7:53 
  124  14/46   HOWARD LEINER           44 M MERRICK              NY   49:03  7:54 
  125   8/34   GUY VITALE              38 M CORAM                NY   49:07  7:55 
  126   3/13   JOHN HAMILTON           60 M WEST ISLIP           NY   49:12  7:56 
  127  15/46   ANTHONY TRAMA           43 M BABYLON              NY   49:13  7:56 
  128  12/48   KOJIRO KATAYAMA         48 M SYOSSET              NY   49:29  7:58 
  129   9/34   ANDREW MARULIS          37 M SMITHTOWN            NY   49:38  8:00 
  130   5/18   KAILEEN HART            17 F BABYLON              NY   49:38  8:00 
  131   2/37   KAROLE KALIN-HOLMES     41 F MILLER PLACE         NM   49:38  8:00 
  132   1/10   LORRAINE HUETHER        57 F MASSAPEQUA           NY   49:43  8:00 
  133   5/31   JOHN SOROCCO            59 M BROOKLYN             NY   49:45  8:01 
  134  16/46   PAUL MELENDEZ           40 M NESCONSET            NY   49:46  8:01 
  135   2/29   MARY LENZI              53 F HAUPPAUGE            NY   49:53  8:02 
  136   3/29   DEE VOGT                53 F HUNTINGTON           NY   49:58  8:03 
  137  12/25   BRIAN RATH              29 M BABYLON              NY   49:58  8:03 
  138  17/46   STEVE MAUCERE           40 M WEST BABYLON         NY   50:09  8:05 
  139  10/34   HOWIE SALUS             39 M WEST ISLIP           NY   50:12  8:05 
  140   6/31   JAMES MCFARLANE         57 M RIDGEWOOD            NY   50:16  8:06 
  141  13/48   LANCE AXELROD           49 M MERRICK              NY   50:17  8:06 
  142   6/33   JENNIFER LODICO         28 F LYNBROOK             NY   50:18  8:06 
  143   7/31   FRANK MARTINEZ          56 M COMMACK              NY   50:24  8:07 
  144   3/44   JENNIFER LINDSTADT      38 F SAINT JAMES          NY   50:25  8:07 
  145   6/18   LIZ FALLON              18 F ISLIP                NY   50:31  8:08 
  146  13/25   DAVID HAHN              25 M PATCHOGUE            NY   50:33  8:09 
  147   7/28   FRED STEIN              32 M BABYLON              NY   50:34  8:09 
  148  12/39   DAVID WINN              52 M NEW YORK             NY   50:34  8:09 
  149  13/39   ED CARROLL              52 M LAKE RONKONKOMA      NY   50:38  8:09 
  150   8/28   MATTHEW DIDERIKSEN      31 M OAKDALE              NY   50:40  8:10 
  151   2/10   MAUREEN JOYCE           57 F EAST NORTHPORT       NY   50:40  8:10 
  152   7/18   ROSE ANN BENCIVENGGA    17 F BABYLON              NY   50:44  8:10 
  153  18/46   ANTHONY MEDIAVILLA      43 M ISLIP TERRACE        NY   50:44  8:10 
  154  11/34   CHRIS NETTUNO           38 M WESTBURY             NY   50:44  8:10 
  155  14/48   JIM HORAN               45 M WEST ISLIP           NY   50:44  8:10 
  156   6/45   MOLLY CORCORAN          45 F BABYLON              NY   50:48  8:11 
  157   4/13   EDWARD BUONOCORE        60 M YAPHANK              NY   50:50  8:11 
  158   3/12   SARAH MERCURIO          15 F WEST ISLIP           NY   50:52  8:12 
  159   7/33   NICOLE SOTTILO          25 F RIDGE                NY   50:55  8:12 
  160  15/48   CHARLES SOTTILO         48 M SOUND BEACH          NY   50:55  8:12 
  161  14/39   GERARD RUPPER           52 M COPIAGUE             NY   50:57  8:12 
  162  12/34   JUSTIN DRACH            35 M MIDDLE ISLAND        NY   51:01  8:13 
  163   8/31   PAUL NELSON             58 M SAINT JAMES          NY   51:05  8:14 
  164  13/34   TED AERNI               39 M BABYLON              NY   51:08  8:14 
  165   4/44   KAREN HAYES             38 F BABYLON              NY   51:12  8:15 
  166  16/48   ERIC CARVER             47 M PATCHOGUE            NY   51:12  8:15 
  167   9/31   MICHAEL OLIVERI         58 M BAY SHORE            NY   51:13  8:15 
  168   3/37   RANDI SHELOWITZ-BRYMER  43 F LONG BEACH           NY   51:14  8:15 
  169   6/23   AMANDA WHITTAKER        21 F WEST BABYLON         NY   51:16  8:15 
  170   9/28   DOUGLAS CORDOVA         30 M FREEPORT             NY   51:17  8:16 
  171   4/60   NOELLE CUTTER           31 F FARMINGDALE          NY   51:23  8:17 
  172  14/34   JASON CALZADILLA        36 M WEST BABYLON         NY   51:29  8:18 
  173   4/37   ELIZABETH KEELY         43 F OAKDALE              NY   51:31  8:18 
  174  19/46   MIKE KELLY              43 M BELLMORE             NY   51:31  8:18 
  175  10/28   CHRIS HAMILTON          32 M WEST ISLIP           NY   51:32  8:18 
  176  14/25   ALEX HILDERBRANDT       26 M WESTBURY             NY   51:37  8:19 
  177   8/33   KERRI MITCHELL          26 F BABYLON              NY   51:45  8:20 
  178   5/44   JENNIFER PHILLIPS       36 F LAKE RONKONKOMA      NY   51:47  8:20 
  179  10/31   JERRY CRENNAN           55 M PATCHOGUE            NY   51:51  8:21 
  180   4/12   MEGHAN BEVAN            15 F WEST ISLIP           NY   51:53  8:21 
  181   1/9    EILEEN GUARASCIO        60 F PATCHOGUE            NY   51:54  8:22 
  182  11/28   DAVID ACKERMAN          30 M DEER PARK            NY   51:54  8:22 
  183   5/60   LEAH FISHER             32 F EAST ROCKAWAY        NY   51:54  8:22 
  184   9/33   MEGHAN LAVERY           29 F ROCKY POINT          NY   52:06  8:23 
  185  17/48   PAUL HAMMOND HAMMOND    45 M NORTH MERRICK        NY   52:08  8:24 
  186  18/48   RAYMOND WHITTAKER       46 M BABYLON              NY   52:12  8:25 
  187  15/34   JEREMY EINHART          37 M EAST ISLIP           NY   52:18  8:25 
  188  20/46   KEVIN O'BRIEN           42 M BABYLON              NY   52:19  8:26 
  189  19/48   MARTIN WHITE            49 M CENTERPORT           NY   52:23  8:26 
  190  21/46   ROB DEVINNEY            42 M LONG BEACH           NY   52:25  8:27 
  191  11/31   ROBERT ELSENER          58 M EAST NORTHPORT       NY   52:28  8:27 
  192  15/39   MICHAEL PARISI          51 M WEST ISLIP           NY   52:34  8:28 
  193  12/28   WILLIAM RICHARDS        31 M ISLIP                NY   52:39  8:29 
  194   6/44   ANDREA NERLICH          36 F HUNTINGTON           NY   52:46  8:30 
  195  13/28   FRANK HALL III          33 M SELDEN               NY   52:47  8:30 
  196   6/60   AGATA JASNIEWSKI        30 F MASSAPEQUA PARK      NY   52:55  8:31 
  197  14/28   PAUL WINERITER          30 M MASSAPEQUA PARK      NY   52:57  8:32 
  198  20/48   JAMES DONNELLY          47 M STONY BROOK          NY   52:58  8:32 
  199  22/46   JUSTIN GALBRAITH        44 M BRIGHTWATERS         NY   53:04  8:33 
  200   7/44   DANIELLE VEDDER         37 F E. NORTHPORT         NY   53:08  8:33 
  201  15/28   JOHN FRAGALE            30 M MELVILLE             NY   53:15  8:35 
  202   7/60   KELSEY LAPORT           30 F RONKONKOMA           NY   53:16  8:35 
  203  15/25   STEVEN MANCINO          26 M HOLBROOK             NY   53:16  8:35 
  204  23/46   MICHAEL MINERVA         41 M SAYVILLE             NY   53:17  8:35 
  205   8/60   LAURA RYDER             32 F DIX HILLS            NY   53:19  8:35 
  206  10/33   NICOLE DINATALE         29 F FARMINGDALE          NY   53:19  8:35 
  207  24/46   PAUL BUENCAMINO         44 M BABYLON              NY   53:20  8:35 
  208   7/45   CHRISTINE TAMNEY        47 F NORTH BABYLON        NY   53:25  8:36 
  209   9/60   ANDREA ACCOMANDO        30 F WEST ISLIP           NY   53:28  8:37 
  210  16/28   SALVATORE ACCOMANDO     31 M WEST ISLIP           NY   53:28  8:37 
  211  11/33   STEFANIE AMBROSIO       28 F BABYLON              NY   53:34  8:38 
  212  25/46   PETER LINDSTADT         42 M SAINT JAMES          NY   53:38  8:38 
  213  16/39   BRIAN TIGHE             54 M BABYLON              NY   53:39  8:38 
  214   8/45   MAUREEN SALVADORI       47 F WEST BABYLON         NY   53:40  8:39 
  215  17/28   KIERNAN LANNON          31 M SMITHTOWN            NY   53:41  8:39 
  216  18/28   PATRICK MCBRIDE         33 M ISLIP                NY   53:41  8:39 
  217   9/45   SUSAN COSENTINO         46 F WEST ISLIP           NY   53:43  8:39 
  218  12/31   FRANK ARCURI            55 M BRIGHTWATERS         NY   53:44  8:39 
  219  16/25   SEAN MURPHY             25 M WESTBURY             NY   53:45  8:39 
  220   8/18   DANA HENDERSON          18 F EAST ISLIP           NY   53:53  8:41 
  221   5/37   KAREN LABECK            43 F WEST ISLIP           NY   53:54  8:41 
  222  16/34   DEEPAK CHOPRA           38 M BETHPAGE             NY   53:56  8:41 
  223   8/44   DONNA GENTILE           36 F LONG BEACH           NY   53:56  8:41 
  224  21/48   JOSEPH WHITE            47 M WEST ISLIP           NY   53:59  8:42 
  225  10/60   MARGUERITE SPRIGGS      32 F MASSAPEQUA           NY   54:03  8:42 
  226  10/45   KATHLEEN BAIER          48 F EAST ISLIP           NY   54:03  8:42 
  227  13/31   MARIO FIORE             55 M BRIGHT WATERS        NY   54:07  8:43 
  228  11/45   MICHELLE LOCKLIN        48 F EAST ISLIP           NY   54:08  8:43 
  229  12/45   MAUREEN IMPAGLIAZZO     45 F WEST ISLIP           NY   54:12  8:44 
  230   6/37   ELLEN HOGAN             41 F BABYLON              NY   54:14  8:44 
  231  14/31   CHARLES CUSENZA         56 M SYOSSET              NY   54:15  8:44 
  232  17/39   JIM CONNELLY            50 M CHATHAM              NJ   54:20  8:45 
  233  11/60   ERIN SONNARZ            32 F GARDEN CITY          NY   54:21  8:45 
  234  17/25   RUSSELL FRAGALE         28 M WARWICK              NY   54:23  8:45 
  235  26/46   PAUL VIAR               42 M WEST ISLIP           NY   54:31  8:47 
  236  17/34   BILL CHRISTENSEN        36 M WEST ISLIP           NY   54:33  8:47 
  237  15/31   ROBER M. ALVARADO       59 M BALDWIN              NY   54:39  8:48 
  238  18/34   STEPHEN OSTENDORFF      35 M NORTHPORT            NY   54:42  8:49 
  239  22/48   DANIEL LITWIN           47 M CENTEREACH           NY   54:46  8:49 
  240  10/14   JUSTIN CARLSON          22 M MERRICK              NY   54:50  8:50 
  241  12/60   MARY BETH TIEDEMANN     32 F WEST SAYVILLE        NY   54:50  8:50 
  242  27/46   PATRICK KEANE           41 M LONG BEACH           NY   54:51  8:50 
  243  28/46   GLENN COHN              42 M MT SINAI             NY   54:56  8:51 
  244  16/31   ED HUETHER              56 M FARMINGDALE          NY   54:57  8:51 
  245  29/46   JOSEPH GUASTO           44 M WEST BABYLON         NY   54:58  8:51 
  246  19/28   CHRISTOPHER SPINOSO     34 M WANTAGH              NY   55:03  8:52 
  247  23/48   MICHAEL MORROW          48 M BABYLON              NY   55:05  8:52 
  248   9/44   BARBARA KROLLAGE        38 F BABYLON              NY   55:08  8:53 
  249  20/28   GREG JEMISON            34 M BABYLON              NY   55:17  8:54 
  250   2/9    PAMELA LEE              60 F SYOSSET              NY   55:19  8:54 
  251  13/45   KAREN ECHEVERRIA-PINNA  46 F FARMINGDALE          NY   55:24  8:55 
  252  12/33   SAMANTHA ROSARIO        29 F NORTH BABYLON        NY   55:26  8:56 
  253  18/39   DAVID KENNEDY           54 M WEST BABYLON         NY   55:36  8:57 
  254   5/13   PETER JUDGE             60 M BRIGHTWATERS         NY   55:37  8:57 
  255   7/9    CONNOR FEWELL           12 M OAKDALE              NY   55:43  8:58 
  256  13/60   TINA EVAN               34 F EAST SETAUKET        NY   55:47  8:59 
  257   4/29   CHRISTINE EDMONDS       50 F ROCKY POINT          NY   55:48  8:59 
  258  19/34   MICHAEL ROSSETTI        38 M HICKSVILLE           NY   55:49  8:59 
  259  30/46   JOEY LUZOPONE           44 M COMMACK              NY   55:52  9:00 
  260   3/9    GLORIA WITHUS           63 F BRENTWOOD            NY   55:55  9:00 
  261   3/4    LEWIS THORNTON          70 M MEDFORD              NY   55:56  9:01 
  262   6/13   GLENN MORSE             64 M MASSAPEQUA           NY   55:57  9:01 
  263  24/48   ALFRED GUY JR           49 M NEW YORK             NY   55:59  9:01 
  264  13/33   TINA ABRAHAM            29 F PLAINVIEW            NY   55:59  9:01 
  265   7/13   TOM ZIMOULIS            60 M MEDFORD              NY   56:05  9:02 
  266  14/60   DONNA KOROLCZUK-FUENTES 33 F MELVILLE             NY   56:06  9:02 
  267  20/34   CHRIS KOROLCZUK         39 M MELVILLE             NY   56:10  9:03 
  268   7/23   MARIE MOSOT             23 F LINDENHURST          NY   56:11  9:03 
  269  15/60   ERIN SHEEHAN            32 F LEVITTOWN            NY   56:12  9:03 
  270  17/31   PHILIP HANDY            58 M SYOSSET              NY   56:14  9:03 
  271  18/31   BILL GUICHARD           58 M MELVILLE             NY   56:16  9:04 
  272  31/46   KRISTOPHER SCHMITT      40 M NORTH BABYLON        NY   56:19  9:04 
  273   5/29   MAURA CARROLL           53 F ISLIP                NY   56:19  9:04 
  274  18/25   LAWRENCE BILELLO        28 M DIX HILLS            NY   56:23  9:05 
  275   7/37   ANGELA WAKEFIELD-KUBELL 40 F SAINT JAMES          NY   56:25  9:05 
  276   6/29   MARY MAGGIO             51 F NORTHPORT            NY   56:28  9:06 
  277   9/18   HOLLY MASCOLO           18 F WEST ISLIP           NY   56:31  9:06 
  278  16/60   KRISTIE LEGGIO          30 F BAY SHORE            NY   56:38  9:07 
  279   8/37   DANIELLE BORGO          43 F NORTH BABYLON        NY   56:40  9:08 
  280  19/25   MICHAEL LONG            28 M SMITHTOWN            NY   56:42  9:08 
  281  19/31   FRANK SCORCIA           55 M LINDENHURST          NY   56:45  9:08 
  282  10/44   COURTNEY HOWARD         39 F BABYLON              NY   56:45  9:08 
  283   5/12   AISLINN KEELY           15 F OAKDALE              NY   56:47  9:09 
  284  17/60   JENNIFER BOSLEY         33 F ISLIP                NY   56:49  9:09 
  285   1/3    IRENE ROBINSON          67 F WEST ISLIP           NY   56:49  9:09 
  286  11/44   KELLIE FORST            38 F ISLIP                NY   56:53  9:10 
  287  21/28   TIMOTHY SINI            33 M BABYLON              NY   56:55  9:10 
  288  32/46   JOTHI NARAYANAN         40 M SMITHTOWN            NY   56:56  9:10 
  289   8/23   AILEEN IORIO            23 F BAYPORT              NY   56:57  9:10 
  290   9/37   KELLIE BURK             41 F EAST ISLIP           NY   56:58  9:10 
  291  20/31   BOB MCKEE               57 M LINDENHURST          NY   57:01  9:11 
  292  33/46   ROBERT HANSON           43 M CORAM                NY   57:07  9:12 
  293  14/45   KATHERINE WELCH         46 F ROCKY POINT          NY   57:07  9:12 
  294  21/34   RICH LEVY               36 M MELVILLE             NY   57:08  9:12 
  295  25/48   STEVEN KREIT            46 M HEWLETT              NY   57:11  9:12 
  296  26/48   BRIAN SILVER            46 M LYNBROOK             NY   57:11  9:12 
  297  12/44   ROSIE CIRO              38 F MERRICK              NY   57:17  9:13 
  298  27/48   ROB VINCI               45 M BROOKLYN             NY   57:18  9:14 
  299  19/39   GREGORY BARANDIARAN     50 M BABYLON              NY   57:20  9:14 
  300  28/48   ROBERT RATE             48 M SELDEN               NY   57:21  9:14 
  301  15/45   EVA CASALE              48 F GLEN COVE            NY   57:22  9:14 
  302  29/48   MICHAEL GADALETA        46 M GLEN COVE            NY   57:23  9:14 
  303  22/34   MARC NICOLS             39 M DEER PARK            NY   57:23  9:15 
  304  11/14   BRYANT STROZINSKY       24 M WEST ISLIP           NY   57:24  9:15 
  305  10/37   NOREEN MCGINN           43 F MORICHES             NY   57:25  9:15 
  306   7/29   VANESSA ELBAUM          51 F MELVILLE             NY   57:25  9:15 
  307   9/23   COURTNEY SCHREIBER      23 F LAKE RONKONKOMA      NY   57:30  9:16 
  308   2/11   HUBERT KEEN             68 M FARMINGDALE          NY   57:33  9:16 
  309  20/39   LEW BAUER               53 M MASSAPEQUA           NY   57:35  9:16 
  310   3/11   ROBERT MITUNIEWICZ      65 M WANTAGH              NY   57:36  9:17 
  311  13/14   DAVID MARTINS           16 M BABYLON              NY   57:38  9:17 
  312  21/31   ROBERT CARBERRY         58 M BABYLON              NY   57:40  9:17 
  313   8/29   JUDI KIESECKER          52 F MEDFORD              NY   57:48  9:19 
  314  21/39   GLENN CORBETT           51 M ISLIP                NY   57:56  9:20 
  315  10/18   SARAH STEIGER           17 F SELDEN               NY   57:59  9:20 
  316  11/18   ERICA DOHERTY           17 F CENTEREACH           NY   58:01  9:21 
  317  18/60   DEBBIEANNE BAIONE-DODA  34 F SMITHTOWN            NY   58:02  9:21 
  318  11/37   GINA GOLDSTEIN          42 F BABYLON              NY   58:09  9:22 
  319  13/44   CHRISTINE MACFADDEN     37 F BABYLON              NY   58:11  9:22 
  320   9/29   BARBARA VALLEE          52 F NORTH BABYLON        NY   58:15  9:23 
  321  30/48   MARK LESSING            47 M BABYLON              NY   58:17  9:23 
  322  34/46   FAROOQ GHOURI           44 M WOODBURY             NY   58:17  9:23 
  323  14/33   KELLY EAGAN             25 F ST. JAMES            NY   58:19  9:23 
  324  20/25   TOM AMBROGI             25 M ST. JAMES            NV   58:19  9:23 
  325  23/34   NASH BIRHOLZ            35 M WEST ISLIP           NY   58:20  9:24 
  326   8/13   ROBERT BRENNAN          61 M BABYLON              NY   58:27  9:25 
  327  24/34   MICHAEL MOLLOY          35 M BAY SHORE            NY   58:29  9:25 
