Babylon Village Classic 10k Dirty Sock 2012 Run Results

BABYLON CLASSIC DIRTY SOCK 10K
SUNDAY, AUGUST 19th, 2012
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599  FAX (516) 883-4657
http://www.FLRRT.com

Place Div/Tot  Name                    Ag S Town                 St    Net     Gun  Pace  
===== ======== ======================= == = ==================== == ======= ======= ===== 
    1   1/17   GREGG CANTWELL          24 M PT JEFFERSON         NY   33:12   33:12  5:21 

    2   1/24   BILLY HOLL              26 M BAYPORT              NY   33:31   33:31  5:24 
    3   2/17   RYAN ZILLMANN           23 M DEER PARK            NY   34:21   34:21  5:32 
    4   3/17   TOM EICKELBERG          23 M BABYLON              NY   34:33   34:33  5:34 
    5   4/17   NICHOLAS PAMPENA        23 M KINGS PARK           NY   35:06   35:06  5:39 
    6   1/32   BOYD CARRINGTON         40 M AMITYVILLE           NY   35:42   35:42  5:45 
    7   1/42   STEVEN HALLER           35 M KINGS PARK           NY   35:46   35:46  5:46 
    8   2/24   BRENDAN BARRETT         29 M SAYVILLE             NY   35:55   35:55  5:47 
    9   1/10   JAKE MONLES             17 M EAST MASSAPEQUA      NY   36:13   36:13  5:50 
   10   2/10   PAULO FIORE             17 M BRIGHTWATERS         NY   36:26   36:26  5:52 
   11   3/10   THOMAS MULLALLY         18 M MASTIC BEACH         NY   37:08   37:08  5:59 
   12   4/10   LUKE MERZ               19 M BABYLON              NY   37:24   37:25  6:02 
   13   1/33   GEORGE KOEHLER          50 M SHOREHAM             NY   37:47   37:47  6:05 
   14   1/26   STEFANIE BRAUN          21 F DIX HILLS            NY   38:14   38:14  6:10 
   15   2/32   KEVIN GILL              40 M CARLE PLACE          NY   38:20   38:23  6:11 
   16   5/10   JAMES DACHILLE          16 M MERRICK              NY   38:24   38:24  6:11 
   17   1/39   BRYAN KRAHEL            32 M HUNTINGTON           NY   38:30   38:31  6:12 
   18   3/24   CORY ZWERLEIN           27 M BROOKLYN             NY   38:42   38:44  6:14 
   19   2/33   CHRIS DAILY             53 M FARMINGDALE          NY   39:01   39:02  6:17 
   20   5/17   BEN ALBERS              20 M BABYLON              NY   39:11   39:12  6:19 
   21   6/10   TYLER MCGARVEY          17 M BABYLON              NY   39:25   39:33  6:22 
   22   6/17   MICHAEL BLANDA          23 M DEER PARK            NY   39:49   39:50  6:25 
   23   2/39   TRENT HAMPTON           33 M WEST BABYLON         NY   40:00   40:01  6:27 
   24   1/4    RYAN CLIFFORD           15 M SEAFORD              NY   40:13   40:13  6:29 
   25   4/24   JOSEPH DICICCO          28 M LONG BEACH           NY   39:55   40:25  6:31 
   26   5/24   BRAD OHARA              28 M WEST BABYLON         NY   40:25   40:32  6:32 
   27   6/24   SPENCER GALLOP          26 M WEST ISLIP           NY   40:36   40:37  6:33 
   28   2/26   ERICA CIRINO            20 F CENTERPORT           NY   40:39   40:41  6:33 
   29   3/32   TOMMY NETTUNO           42 M WEST BABYLON         NY   40:48   40:49  6:35 
   30   1/36   MARTIN KNAPP            49 M BAY SHORE            NY   40:52   40:53  6:35 
   31   2/42   DOMENICO CROCENZI       38 M BABYLON              NY   40:59   41:00  6:36 
   32   7/10   DANIEL STERN            17 M CENTEREACH           NY   41:09   41:10  6:38 
   33   3/42   VLADIMIR ARONSKY        36 M BELLMORE             NY   41:16   41:17  6:39 
   34   8/10   KIERAN O'SHEA           16 M BABYLON              NY   41:43   41:43  6:43 
   35   7/17   PAVELID CASTANEDA       24 M BABYLON              NY   41:43   41:45  6:43 
   36   2/36   JOHN DALLAO             45 M HUNTINGTON           NY   41:57   42:01  6:46 
   37   4/42   MATTHEW KEARNS          35 M E SETAUKET           NY   41:57   42:04  6:47 
   38   5/42   THOMAS HARVEY           36 M RICHMOND HILL        NY   41:58   42:15  6:48 
   39   1/39   JESSICA PETERMANN       33 F AMITYVILLE           NY   42:24   42:25  6:50 
   40   4/32   ANDREW PLATEK           43 M NEW YORK             NY   42:25   42:29  6:51 
   41   5/32   GUY LEIBSTEIN           43 M BABYLON              NY   42:25   42:30  6:51 
   42   3/33   BILL SCHROEDER          51 M GARDEN CITY          NY   42:47   42:49  6:54 
   43   4/33   BILL MAZZA              50 M WEST GILGO BEACH     NY   42:49   42:50  6:54 
   44   1/21   PAUL SALERNI            56 M DOUGLASTON           NY   42:51   42:53  6:54 
   45   3/36   MIKE CARLSON            47 M BABYLON              NY   42:55   42:56  6:55 
   46   4/36   ROBERT MITTLEMAN        47 M SYOSSET              NY   43:00   43:01  6:56 
   47   3/26   VERONICA ALVARADO       20 F BALDWIN              NY   43:09   43:15  6:58 
   48   1/40   LAURA BROWN             44 F WESTHAMPTON BEACH    NY   43:16   43:18  6:59 
   49   2/39   ALLISON CLARK           32 F HAUPPAUGE            NY   43:14   43:21  6:59 
   50   2/21   MIKE BAARD              57 M MERRICK              NY   43:19   43:23  6:59 
   51   3/39   KEVIN BALLOU            33 M SARATOGA SPRINGS     NY   43:23   43:31  7:01 
   52   4/26   CAITLIN UDE             20 F BABYLON              NY   43:29   43:32  7:01 
   53   5/36   MARK WELCH              45 M WYCKOFF              NJ   43:34   43:38  7:02 
   54   6/42   ROB MCCARTHY            38 M RAMSEY               NJ   43:38   43:40  7:02 
   55   1/37   JILL SKELLY             48 F BALDWIN              NY   43:49   43:51  7:04 
   56   5/33   JOHN CLIFFORD           51 M SEAFORD              NY   43:54   44:00  7:05 
   57   2/37   JULIE KNAPP             45 F NESCONSET            NY   43:58   44:02  7:06 
   58   2/40   SUSANN CUCCIA           44 F ST JAMES             NY   44:16   44:18  7:08 
   59   9/10   MICHAEL STERN           19 M CENTEREACH           NY   44:23   44:24  7:09 
   60   6/33   ALAN BAISCH             51 M SELDEN               NY   44:37   44:40  7:12 
   61   7/42   JOSH LEVINSON           35 M COMMACK              NY   44:39   44:45  7:12 
   62   6/36   JAMES DESIDERIO         48 M DEER PARK            NY   44:47   44:51  7:13 
   63   1/24   PETER MARTIN            62 M BELLMORE             NY   44:51   44:54  7:14 
   64   6/32   MARCIN PLACHTA          40 M HUNTINGTON STATION   NY   44:55   44:57  7:14 
   65   4/39   THOMAS DUFFY            34 M WEST SAYVILLE        NY   45:00   45:09  7:16 
   66   7/36   CHARLES CROWE           45 M DEER PARK            NY   45:07   45:10  7:17 
   67   5/26   MAGGIE TIGHE            20 F BABYLON              NY   45:06   45:12  7:17 
   68   7/33   HUGH MELTON             54 M NORTH BABYLON        NY   45:09   45:16  7:17 
   69   7/24   MATTHEW SLACK           29 M BABYLON              NY   45:13   45:17  7:18 
   70   8/42   SEAN BROWN              38 M SEAFORD              NY   44:56   45:18  7:18 
   71   8/17   JEFFREY DIETZ           21 M BAY SHORE            NY   45:07   45:25  7:19 
   72   6/26   JULIA CREDENDINO        20 F ISLIP                NY   45:17   45:27  7:19 
   73   1/11   KATE MCCORMACK          15 F COPIAGUE             NY   45:24   45:32  7:20 
   74   8/36   MICHAEL MCCORMACK       49 M COPIAGUE             NY   45:24   45:32  7:20 
   75   2/24   ALAN OMAN               62 M BABYLON              NY   45:32   45:33  7:20 
   76   7/32   HECTOR JARAMILLO        41 M BALDWIN              NY   45:35   45:39  7:21 
   77   8/33   MARIO WILKOWSKI         52 M MERRICK              NY   45:43   45:46  7:22 
   78   8/32   MAURICIO VASQUEZ        44 M DOUGLASTON           NY   45:45   45:52  7:23 
   79   3/37   LESLI HILLER            46 F LIDO BEACH           NY   45:55   45:58  7:24 
   80   3/39   MICHELLE HOMAN          31 F MEDFORD              NY   46:01   46:09  7:26 
   81   9/42   JARRETT HETTENA         37 M COMMACK              NY   46:05   46:10  7:26 
   82   1/10   LUTZ HOFFMANN           66 M KINGS PARK           NY   46:11   46:14  7:27 
   83   5/39   MICHAEL MIANO           32 M WYCKOFF              NJ   45:29   46:21  7:28 
   84   9/33   JERRY CRENNAN           54 M PATCHOGUE            NY   46:24   46:28  7:29 
   85   1/14   DOLORES DOMAN           55 F DIX HILLS            NY   46:30   46:33  7:30 
   86  10/42   MARK SIMSON             38 M COMMACK              NY   46:32   46:38  7:31 
   87   3/40   BETH GUSTIN             41 F EAST MORICHES        NY   46:28   46:41  7:31 
   88   3/21   TOM ZIMOULIS            59 M MEDFORD              NY   46:51   46:53  7:33 
   89   9/36   MICHAEL GREENBLATT      46 M EAST NORTHPORT       NY   46:48   46:55  7:33 
   90  10/36   WIL WIDMAN JR           48 M WEST BABYLON         NY   46:58   46:59  7:34 
   91   6/39   DOUGLAS GREAKER         33 M BROOKLYN             NY   47:01   47:01  7:34 
   92   9/32   ANTHONY MEDIAVILLA      42 M WEST ISLIP           NY   46:58   47:01  7:34 
   93  11/36   RICHARD TANTONE         47 M WEST ISLIP           NY   47:01   47:04  7:35 
   94  12/36   STEVEN AMOROSO          45 M GREENLAWN            NY   47:01   47:07  7:35 
   95   9/17   HENRY LAROSA III        22 M MT SINAI             NY   47:08   47:10  7:36 
   96  10/33   ROBERT YOSKOWITZ        50 M SAYVILLE             NY   47:05   47:15  7:37 
   97   1/35   JESSICA STANKARD        28 F BABYLON              NY   47:01   47:16  7:37 
   98  13/36   DENNIS JAMIESON         45 M NORTH BABYLON        NY   47:29   47:31  7:39 
   99   4/37   NANCY TANTONE           47 F WEST ISLIP           NY   47:30   47:33  7:40 
  100   5/37   TORIE KRAMER            48 F NORTHPORT            NY   47:31   47:33  7:40 
  101  10/32   SEAN KEELY              41 M OAKDALE              NY   47:01   47:33  7:40 
  102   7/39   STEPHEN SCHUH           32 M BABYLON              NY   47:26   47:45  7:42 
  103   4/40   YVONNE LEIPPERT         44 F CORAM                NY   47:46   47:57  7:43 
  104  11/42   BRIAN EDDINGTON         37 M MEDFORD              NY   47:44   48:00  7:44 
  105   1/64   SUSAN BRUNJES           35 F BABYLON              NY   47:58   48:07  7:45 
  106  14/36   GREGG CARLIN            49 M COLD SPRING HARBOR   NY   48:02   48:11  7:46 
  107  11/32   THOMAS GARRY            41 M TAMPA                FL   48:08   48:14  7:46 
  108  12/42   ANDREW MARULIS          36 M SMITHTOWN            NY   47:48   48:24  7:48 
  109   8/39   MICHAEL FERNANDEZ       32 M CENTEREACH           NY   48:23   48:26  7:48 
  110   2/64   JENNIFER GRANAI         35 F LEVITTOWN            NY   48:14   48:28  7:48 
  111   2/4    ARTHUR NIXON            15 M SAYVILLE             NY   48:16   48:29  7:49 
  112   9/39   ROBERT TREBING          33 M GARDEN CITY PARK     NY   48:25   48:30  7:49 
  113  10/10   DOUGLAS WILLIAMSON      17 M BABYLON              NY   48:26   48:31  7:49 
  114   3/24   KEVIN KREMLER           60 M HICKSVILLE           NY   48:35   48:38  7:50 
  115  13/42   TEDD FIRTH              35 M BALDWIN              NY   48:24   48:41  7:51 
  116   1/2    GARY MUHRCKE            72 M HUNTINGTON           NY   48:41   48:44  7:51 
  117   3/64   TARA WILSON             35 F WEST ISLIP           NY   48:45   48:45  7:51 
  118  10/39   BENJAMIN MULLER         30 M WEST HEMPSTEAD       NY   48:37   48:49  7:52 
  119   8/24   ANDY DINATALE           27 M NORTH BABYLON        NY   48:31   48:50  7:52 
  120   4/39   CARLABEAR CLIFFORD      33 F BROOKLYN             NY   48:46   48:51  7:52 
  121  11/39   REGINALD STACO          33 M NEW YORK             NY   48:42   48:51  7:52 
  122   3/4    BRIAN MCCAFFREY         14 M BABYLON              NY   48:25   48:52  7:52 
  123  10/17   SEBASTIAN MOYA          23 M MASSAPEQUA           NY   48:16   48:55  7:53 
  124  11/33   MARK MCCAIN             51 M NORTH BABYLON        NY   48:47   48:55  7:53 
  125  14/42   MIKE JARGO              37 M STONY BROOK          NY   48:43   48:55  7:53 
  126  12/39   BRIAN LEVINGS           31 M BABYLON              NY   48:47   49:05  7:54 
  127  12/32   PAUL VIAR               41 M WEST ISLIP           NY   48:07   49:05  7:54 
  128  13/39   FRED STEIN              31 M BABYLON              NY   48:20   49:15  7:56 
  129   4/21   JOSEPH NINESLING        57 M AMITYVILLE           NY   49:13   49:15  7:56 
  130  13/32   JOSEPH GERBER           44 M WYCKOFF              NJ   48:54   49:20  7:57 
  131  15/42   JOSEPH HOFFER           35 M CENTRAL ISLIP        NY   49:22   49:24  7:57 
  132  15/36   ROBERT MONACO           49 M WOODBURY             NY   49:30   49:32  7:59 
  133  14/32   JOHN MAZZEI             43 M LINDENHURST          NY   49:05   49:32  7:59 
  134  16/42   JOSEPH PARADISO         36 M SHOREHAM             NY   49:15   49:35  7:59 
  135  17/42   PAUL MELENDEZ           39 M NESCONSET            NY   49:22   49:40  8:00 
  136  15/32   JUSTIN GALBRAITHE       43 M BABYLON              NY   49:30   49:45  8:01 
  137  12/33   MARTY SCHIMMELE         51 M MASSAPEQUA           NY   49:45   49:47  8:01 
  138  13/33   RICHARD C. ALEXANDER    54 M WEST BABYLON         NY   49:36   49:48  8:01 
  139  14/33   TED BLASZCZYK           52 M SAINT JAMES          NY   49:43   49:48  8:01 
  140   4/64   DONNA HAAKONSON         36 F SAYVILLE             NY   49:32   49:53  8:02 
  141   5/40   ANDREA VANTUCCI         44 F BABYLON              NY   49:45   49:53  8:02 
  142   1/7    EMILY STERBER           19 F FARMINGDALE          NY   49:43   49:57  8:03 
  143   1/13   CHRISTINE MCCAIN        50 F NORTH BABYLON        NY   49:49   49:57  8:03 
  144   5/39   NICOLE SAVIN            30 F PORT JEFFERSON STATI NY   49:37   49:59  8:03 
  145  16/36   LANCE AXELRIOD          48 M MERRICK              NY   49:57   50:03  8:04 
  146   4/4    RONNIE PASHEN           15 M BABYLON              NY   49:57   50:05  8:04 
  147   5/21   STEWART WOLF            56 M WEST BABYLON         NY   50:02   50:17  8:06 
  148   6/40   ELIZABETH KEELY         42 F OAKDALE              NY   49:48   50:20  8:06 
  149  16/32   JOSS PAGILLO            44 M ISLIP                NY   50:01   50:20  8:06 
  150   7/40   LORI SLATER             40 F BAYSHORE             NY   50:14   50:22  8:07 
  151   8/40   RANDI SHELOWITZ-BRYMER  42 F LONG BEACH           NY   50:16   50:34  8:09 
  152   7/26   THERESA LEMAITRE        21 F WEST ISLIP           NY   50:29   50:35  8:09 
  153   2/35   NATALE CAPUTO           25 F NORTH MASSAPEQUA     NY   50:10   50:37  8:09 
  154   9/24   NICC JOHNSON            25 M WANTAGH              NY   50:13   50:38  8:09 
  155  17/36   RAYMOND WHITTAKER       45 M BABYLON              NY   50:26   50:42  8:10 
  156  10/24   DYLAN WATT              25 M BABYLON              NY   50:35   50:44  8:10 
  157   8/26   MARKEE HARRIS           23 F BABYLON              NY   50:42   50:47  8:11 
  158  11/17   EDWARD HARVEY           24 M GLENDALE             NY   50:31   50:51  8:11 
  159  15/33   THOMAS MURRAY           51 M HAUPPAUGE            NY   50:32   50:51  8:11 
  160  14/39   ANDREW MCLAUGHLIN       32 M RONKONKOMA           NY   50:40   50:51  8:11 
  161   9/40   CHRISTINA WAHLIG        44 F ALBERTSON            NY   50:05   50:51  8:11 
  162  17/32   ADAM CAMPANELLA         42 M BABYLON              NY   50:44   50:52  8:11 
  163   4/24   JOE D'AGOSTINO          63 M HOLBROOK             NY   50:53   50:58  8:13 
  164  18/32   PETER STERGAKOS         42 M WEST ISLIP           NY   50:33   51:00  8:13 
  165   6/37   JUDY BRADY              46 F SMITHTOWN            NY   51:00   51:01  8:13 
  166   2/13   MARY LENZI              52 F HAUPPAUGE            NY   50:37   51:01  8:13 
  167  15/39   LAWRENCE OPISSO         33 M BAY SHORE            NY   50:49   51:05  8:14 
  168   5/64   ALYSSA IMHOF            37 F BAY SHORE            NY   50:53   51:06  8:14 
  169   6/39   REGAN CASEY             30 F BABYLON              NY   50:48   51:06  8:14 
  170  16/39   FRANK HALL III          32 M SELDEN               NY   50:58   51:09  8:14 
  171   6/21   JOHN SOROCCO            58 M BROOKLYN             NY   50:26   51:12  8:15 
  172  11/24   MATTHEW ALLEN           28 M NORTH BABYLON        NY   50:28   51:14  8:15 
  173  10/40   DONNA LAURO             41 F MEDFORD              NY   51:08   51:15  8:15 
  174  17/39   EDWARD KUHNER           33 M DIX HILLS            NY   50:14   51:19  8:16 
  175   3/35   MEGAN MELTON            25 F NORTH BABYLON        NY   50:52   51:21  8:16 
  176  16/33   MICHAEL PARISI          51 M WEST ISLIP           NY   51:12   51:23  8:17 
  177  18/39   MICHAEL DEL BIANCO      32 M FARMINGDALE          NY   51:13   51:25  8:17 
  178   7/37   LINDA KOSZALKA          49 F WEST ISLIP           NY   51:25   51:27  8:17 
  179  17/33   KEVIN WIZBICKI          52 M EAST MEADOW          NY   51:29   51:31  8:18 
  180  19/32   ROBERT FESTA            40 M LINDENHURST          NY   51:05   51:34  8:18 
  181   7/21   FRANK MARTINEZ          55 M COMMACK              NY   51:25   51:37  8:19 
  182   2/11   ALISON BRIGGS           14 F COMMACK              NY   51:35   51:38  8:19 
  183   9/26   JENNY MELTON            20 F NORTH BABYLON        NY   51:22   51:50  8:21 
  184   5/24   PERRY ZEICHNER          64 M BRIGHTWATERS         NY   51:30   51:52  8:21 
  185  19/39   GEORGE DRAKATOS         32 M PLAINVIEW            NY   51:45   51:52  8:21 
  186  18/42   JASON CALZADILLA        35 M WEST BABYLON         NY   51:40   51:55  8:22 
  187   4/35   JEANETTE VELSMID        28 F SELDEN               NY   51:45   51:56  8:22 
  188   2/7    HOLLY MASCOLO           17 F WEST ISLIP           NY   51:34   52:01  8:23 
  189   6/24   JUAN OLIVERAS           60 M NORTHPORT            NY   51:58   52:02  8:23 
  190  20/39   GUY KLARFELD            32 M PLAINVIEW            NY   51:52   52:09  8:24 
  191   7/24   MICHAEL SALERNIO        63 M HAUPPAUGE            NY   52:09   52:19  8:26 
  192   7/39   JESSICA BRUCIA          32 F NEW YORK             NY   51:51   52:21  8:26 
  193  10/26   KELLY EAGAN             24 F SAINT JAMES          NY   51:33   52:21  8:26 
  194  12/17   SEAMUS FLANNERY         20 M EAST ISLIP           NY   52:25   52:25  8:27 
  195   8/37   LISA KENNY              48 F MASSAPEQUA           NY   52:24   52:28  8:27 
  196  12/24   WALTER HANEL            28 M STONY BROOK          NY   52:07   52:29  8:27 
  197  20/32   STEPHEN POCOCK          40 M GARDEN CITY          NY   52:21   52:31  8:28 
  198   5/35   ANDREA ACCOMANDO        29 F WEST ISLIP           NY   52:20   52:35  8:28 
  199  21/39   SALVATORE ACCOMANDO     30 M WEST ISLIP           NY   52:21   52:35  8:28 
  200  18/33   MIKE REGAN              52 M WEST ISLIP           NY   52:20   52:40  8:29 
  201  13/24   ALEXANDER CLARK         27 M BABYLON              NY   52:22   52:40  8:29 
  202  19/33   FERNANDO BARACALDO      54 M NEW HYDE PARK        NY   52:31   52:41  8:29 
  203   8/21   BRAD PINCUS             58 M HAUPPAUGE            NY   52:33   52:44  8:30 
  204  11/40   EILEEN HARRIS           40 F WESTBURY             NY   51:34   52:46  8:30 
  205  21/32   BRETT HARRIS            44 M WESTBURY             NY   51:34   52:46  8:30 
  206  22/39   BEN VITALE              32 M RONKONKOMA           NY   52:37   52:46  8:30 
  207   6/35   KELLY HERLIHY           28 F HUNTINGTON STATION   NY   52:30   52:46  8:30 
  208   7/35   JACQUELINE ROHRER       28 F LONG BEACH           NY   52:31   52:47  8:30 
  209  23/39   GREG BRANACTO           32 M MASSAPEQUA           NY   52:34   52:52  8:31 
  210  13/17   ANTHONY SUMMO           24 M LINDENHURST          NY   52:39   52:53  8:31 
  211   8/35   TRICIA COMMAROTO        27 F AMITYVILLE           NY   52:53   52:59  8:32 
  212  20/33   FRANK BOVE              52 M WEST ISLIP           NY   52:59   53:12  8:34 
  213   8/39   ALICIA WEBER            34 F BROOKLYN             NY   52:00   53:13  8:34 
  214   3/7    BRITTANY ROHL           19 F BABYLON              NY   52:39   53:16  8:35 
  215   6/64   BETH DEXTER             36 F BRONXVILLE           NY   52:37   53:19  8:35 
  216  18/36   SCOTT SCHOEPS           49 M LINDENHURST          NY   52:59   53:21  8:36 
  217  14/24   TIM SALTER              28 M LONG BEACH           NY   53:11   53:27  8:37 
  218  14/17   BILL CURCIO             23 M EAST MEADOW          NY   53:12   53:29  8:37 
  219   9/21   CHARLES CUSENZA         55 M SYOSSET              NY   53:07   53:32  8:37 
  220  19/36   JAMES TRACEY            46 M BABYLON              NY   53:13   53:35  8:38 
  221  10/21   ROBERT ALVARADO         58 M BALDWIN              NY   53:33   53:39  8:38 
  222   7/64   KERI HAVILAND           35 F STONY BROOK          NY   53:09   53:42  8:39 
  223  19/42   SEAN O'NEILL            38 M LINDENHURST          NY   53:07   53:47  8:40 
  224  15/24   DOUGLAS` CORDOVA        29 M FREEPORT             NY   52:38   53:48  8:40 
  225  21/33   BRIAN TIGHE             53 M BABYLON              NY   53:02   53:52  8:41 
  226   9/35   ELIZABETH MANGIONE      28 F NORTH MASSAPEQUA     NY   53:33   53:56  8:41 
  227  11/26   RACHEL MANN             24 F BABYLON              NY   53:50   54:01  8:42 
  228  15/17   ADAM SCUDDER            24 M MARYLAND             NY   53:27   54:01  8:42 
  229  10/35   TARA CONRY              26 F MALVERNE             NY   53:30   54:04  8:42 
  230  16/17   MICHAEL PAUCIULLO       24 M NORTH BABYLON        NY   53:48   54:04  8:42 
  231  11/35   KERRI WHALEN            25 F BABYLON              NY   53:42   54:09  8:43 
  232  12/35   SAMANTHA ROSARIO        28 F NORTH BABYLON        NY   53:54   54:10  8:43 
  233  20/42   BILL PRIMAVERA          37 M MASSAPEQUA           NY   53:36   54:16  8:44 
  234  12/40   KAREN LABECK            42 F WEST ISLIP           NY   53:25   54:22  8:45 
  235  16/24   PAUL WINERITER          29 M LINDENHURST          NY   53:46   54:25  8:46 
  236   8/24   DENNIS NEE              62 M LINDENHURST          NY   53:58   54:26  8:46 
  237   2/10   MARTIN MEEHAN           65 M BAY SHORE            NY   54:02   54:28  8:46 
  238   9/37   KAREN ECHEVERRIA-PINNA  45 F FARMINGDALE          NY   54:25   54:28  8:46 
  239   3/11   GABRIELLA MOTT          12 F RONKONKOMA           NY   54:20   54:33  8:47 
  240  22/33   BRUCE MURRAY            50 M BABYLON              NY   53:34   54:33  8:47 
  241  22/32   SCOTT RINGELSPAUGH      43 M VALLEY STREAM        NY   54:28   54:34  8:47 
  242   3/10   LEWIS THORNTON          69 M MEDFORD              NY   54:17   54:37  8:48 
  243   2/14   LORRAINE HUETHER        56 F MASSAPEQUA           NY   54:18   54:38  8:48 
  244  11/21   ED HUETHER              55 M FARMINGDALE          NY   54:18   54:38  8:48 
  245  24/39   NICK SMITH              34 M SAYVILLE             NY   54:29   54:40  8:48 
  246   4/11   MEAGHAN PASHEN          14 F BABYLON              NY   54:12   54:43  8:49 
  247  21/42   GIANI ZGALJARDIC        36 M LITTLE NECK          NY   53:59   54:44  8:49 
  248  23/32   JERRY YOUNG JR          44 M NORTH BABYLON        NY   53:45   54:48  8:50 
  249   3/13   BARBARA VALLEE          51 F NORTH BABYLON        NY   54:42   54:56  8:51 
  250  10/37   ROSETTA CERIELLO        47 F HUNTINGTON STATION   NY   54:34   54:57  8:51 
  251  22/42   RON CURRY               38 M HUNTINGTON STATION   NY   55:04   55:06  8:52 
  252   8/64   DANIELLE VEDDER         36 F EAST NORTHPORT       NY   54:38   55:09  8:53 
  253  23/42   BRIAN COFFEY            38 M LONG BEACH           NY   54:42   55:19  8:55 
  254   9/39   TINA EVAN               33 F E. SETAUKET          NY   54:34   55:20  8:55 
  255  24/42   SCOTT GRANAI            35 M LEVITTOWN            NY   54:53   55:21  8:55 
  256  11/37   KATHLEEN BAIER          47 F EAST ISLIP           NY   55:02   55:21  8:55 
  257  25/39   CHRISTOPHER SPINOSO     33 M WANTAGH              NY   54:39   55:23  8:55 
  258  13/40   JAMES PETERS            43 F COMMACK              NY   54:17   55:23  8:55 
  259   5/11   SARA MERCURIO           14 F WEST ISLIP           NY   54:48   55:23  8:55 
  260  12/21   PHILIP HANDY            57 M SYOSSET              NY   55:05   55:27  8:56 
  261  24/32   JOSEPH GUASTO           43 M WEST BABYLON         NY   55:03   55:30  8:56 
  262  20/36   STEVEN WOOLLEY          48 M ST. JAMES            NY   55:16   55:30  8:56 
  263  10/39   CONCETTA VAN WINCKEL    34 F CENTEREACH           NY   55:11   55:34  8:57 
  264  12/26   MELANIE PRINCE          20 F BAY SHORE            PA   55:09   55:36  8:57 
  265  21/36   ROBERT RATE             47 M SELDEN               NY   55:29   55:38  8:58 
  266  13/21   JEFFREY COOPER          57 M LONG BEACH           NY   55:25   55:38  8:58 
  267  11/39   LAURA RYDER             31 F DIX HILLS            NY   55:22   55:47  8:59 
  268  12/39   TRACY PISANO            33 F WEST ISLILP          NY   55:39   55:48  8:59 
  269  25/42   EDWARD HEALY            38 M MERRICK              NY   54:52   55:49  8:59 
  270  26/39   NASH BIRNHOLZ           34 M WEST ISLIP           NY   55:42   55:53  9:00 
  271  12/37   CHRISTINE TAMNEY        46 F NORTH BABYLON        NY   55:07   55:54  9:00 
  272  27/39   BRYAN NYE               30 M OAKDALE              NY   55:04   55:54  9:00 
  273   9/24   JOSEPH POWERS           64 M WEST ISLIP           NY   55:22   55:56  9:01 
  274  13/26   JENNIFER LILLIS         23 F WEST ISLIP           NY   55:35   56:06  9:02 
  275  25/32   MIKE MCGUIRE            42 M PATCHOGUE            NY   55:51   56:07  9:02 
  276  13/35   CHRISTINA DEFRANCISCO   26 F WEST ISLIP           NY   55:51   56:09  9:03 
  277   9/64   KRISTIE THORNTON        39 F BOHEMIA              NY   55:53   56:13  9:03 
  278  22/36   ADAM ROTHSTEIN          49 M WANTAGH              NY   56:08   56:21  9:05 
  279  13/39   AMRIT HOFFER            33 F CENTRAL ISLIP        NY   56:02   56:25  9:05 
  280   2/2    JOSE MENDEZ             73 M BRENTWOOD            NY   56:20   56:29  9:06 
  281  14/39   MARY BETH TIEDEMANN     31 F WEST BABYLON         NY   56:02   56:40  9:08 
  282  26/42   VINCENT TUMMINELLO      35 M WEST ISLIP           NY   56:23   56:53  9:10 
  283  14/35   AGATA JASNIEWSKI        29 F LINDENHURST          NY   56:17   56:56  9:10 
  284  23/33   JOHN STAUBER            51 M NORTH MASSAPEQUA     NY   56:50   56:58  9:10 
  285  23/36   MICHAEL LEIPPERT        47 M CORAM                NY   56:46   56:58  9:10 
  286  10/64   ROSE BALLOU             36 F EAST ISLIP           NY   56:21   57:00  9:11 
  287  27/42   STEVEN SCONFIENZA       35 M PATCHOGUE            NY   56:24   57:03  9:11 
  288  17/24   CHRIS MARTIN            26 M SAYVILLE             NY   56:40   57:05  9:12 
  289  14/21   ED RHOADES              57 M BABYLON              NY   56:42   57:06  9:12 
  290  14/26   SHIVA MOSHTAGH          23 F COMMACK              NY   56:50   57:06  9:12 
  291  15/35   KELSEY LAPORT           29 F RONKONKOMA           NY   56:37   57:09  9:12 
  292  11/64   STEPHANIE MESSLER       37 F LEVITTOWN            NY   56:18   57:09  9:12 
  293  28/42   KRISTOPHER SCHMITT      39 M NORTH BABYLON        NY   56:32   57:14  9:13 
  294  12/64   TRICIA MARSALA          38 F PORT JEFFERSON STATI NY   56:48   57:21  9:14 
  295  13/64   KRISTEN MCNAMARA        37 F WEST BABYLON         NY   56:32   57:22  9:14 
  296  24/36   MARK LESSING            46 M BABYLON              NY   57:09   57:31  9:16 
  297  25/36   JOHN BLOSSER            47 M GREENLAWN            NY   57:17   57:33  9:16 
