Babylon Village Classic 10k Dirty Sock Run 2010 Results

BABYLON CLASSIC DIRTY SOCK 10K
SUNDAY, AUGUST 22nd, 2010
FINISH LINE ROAD RACE TECHNICIANS
(516) 883-5599  FAX (516) 883-4657
http://www.FLRRT.com

Place Div/Tot  Name                    Ag S Town                 St    Net     Gun  Pace  
===== ======== ======================= == = ==================== == ======= ======= ===== 
    1   1/18   BILLY HOLL              24 M BAYPORT              NY   33:33   33:34  5:25 

    2   2/18   MOATH ALKHAWALDEH       21 M OLD WESTBURY         NY   34:04   34:04  5:29 
    3   3/18   JASON LAKRITZ           23 M NEW YORK             NY   34:05   34:06  5:30 
    4   4/18   ELPHAS KIMUTAH          23 M OLD WESTBURY         NY   34:21   34:21  5:32 
    5   1/33   KARL PARANYA            35 M BROOKLYN             NY   35:04   35:06  5:39 
    6   1/35   SHAUN MCGRATH           31 M LYNBROOK             NY   35:42   35:42  5:45 
    7   1/14   BRIAN MONGEON           25 M LONG ISLAND CITY     NY   36:10   36:10  5:50 
    8   5/18   JUSTIN ELLISON          22 M WEST ISLIP           NY   36:25   36:25  5:52 
    9   2/35   SAL NASTASI             30 M BABYLON              NY   37:00   37:02  5:58 
   10   1/13   JAMES WARD              18 M OAKDALE              NY   37:19   37:19  6:01 
   11   1/46   MARTIN KNAPP            47 M BAY SHORE            NY   37:43   37:43  6:05 
   12   2/46   GEORGE KOEHLER          48 M SHOREHAM             NY   38:08   38:09  6:09 
   13   2/14   MICHAEL SCOTT           28 M BAY SHORE            NY   38:39   38:39  6:14 
   14   2/13   CONOR NICKEL            18 M SYOSSET              NY   38:43   38:43  6:14 
   15   3/35   MICHAEL TALLES          34 M LINDENHURST          NY   39:11   39:13  6:19 
   16   3/14   MICHAEL CARD            28 M STONY BROOK          NY   39:26   39:26  6:21 
   17   3/46   WILLIAM OEHRLEIN        45 M EAST NORTHPORT       NY   39:41   39:41  6:24 
   18   1/6    TYLER MCGARVEY          15 M BABYLON              NY   40:11   40:17  6:29 
   19   4/46   GEORGE WORTH            47 M ISLIP                NY   40:17   40:19  6:30 
   20   3/13   THOMAS AWAD             16 M EAST NORWICH         NY   40:31   40:33  6:32 
   21   1/29   TOMMY NETTUNO           40 M WEST BABYLON         NY   40:35   40:36  6:32 
   22   1/38   ANNA MCCUSKER           30 F BROOKLYN             NY   40:40   40:40  6:33 
   23   1/31   CHRIS DAILY             51 M FARMINGDALE          NY   40:43   40:47  6:34 
   24   5/46   JOHAN AHR               47 M LONG BEACH           NY   41:17   41:20  6:40 
   25   2/29   ROBERT MORRISON         43 M BABYLON              NY   41:18   41:21  6:40 
   26   2/38   JESSICA PETERMANN       31 F AMITYVILLE           NY   41:34   41:35  6:42 
   27   3/29   RAFAEL MEDALLA          41 M HICKSVILLE           NY   41:35   41:38  6:42 
   28   4/14   CORY ZWERLEIN           25 M BROOKLYN             NY   42:01   42:03  6:46 
   29   2/31   PAUL SALERNI            54 M DOUGLASTON           NY   42:06   42:06  6:47 
   30   2/33   RONALD CURRY            36 M SOUTH HUNTINGTON     NY   42:08   42:12  6:48 
   31   1/27   KATHLEEN CALAHAN FODOR  43 F NORTHPORT            NY   42:27   42:29  6:51 
   32   1/29   BRIAN MANGHAN           57 M WADING RIVER         NY   42:27   42:30  6:51 
   33   1/12   ALAN OMAN               60 M BABYLON              NY   42:39   42:39  6:52 
   34   4/29   JAMES DIGIOVANNA        43 M BRIGHTWATERS         NY   42:41   42:43  6:53 
   35   1/17   LISA BARNETT            21 F MASSAPEQUA           NY   42:45   42:47  6:53 
   36   3/33   JOHN THEISSEN           39 M SEAFORD              NY   42:46   42:48  6:54 
   37   2/17   KK DURANTE              21 F WEST ISLIP           NY   42:47   42:49  6:54 
   38   2/29   GARY KLEIN              55 M BETHPAGE             NY   42:53   42:54  6:55 
   39   1/25   HEIDI NATHAN            27 F MEDFORD              NY   43:23   43:26  7:00 
   40   6/18   PATRICK IACULLO         23 M ISLIP TERRACE        NY   43:32   43:36  7:01 
   41   7/18   GEOVANNY LOPEZ          20 M BAY SHORE            NY   43:34   43:37  7:02 
   42   4/35   SANGEEV CHOPRA          31 M MANORVILLE           NY   43:39   43:40  7:02 
   43   1/28   JILL SKELLY             46 F BALDWIN              NY   43:56   43:58  7:05 
   44   4/13   DAVID MARTINS           18 M NESCONSET            NY   44:01   44:05  7:06 
   45   2/27   SUZANNE CUCCIA          42 F SMITHTOWN            NY   44:10   44:12  7:07 
   46   3/38   ALLISON CLARK           30 F SETAUKET             NY   44:12   44:15  7:08 
   47   5/13   ROBERT FESTA            16 M LINDENHURST          NY   44:19   44:23  7:09 
   48   1/20   ELIZABETH WAYWELL       52 F GUELPH ONTARIO CAN        44:39   44:41  7:12 
   49   3/27   JULIE KNAPP             43 F NESCONSET            NY   44:42   44:46  7:13 
   50   4/33   KENNETH MOORE           35 M SAYVILLE             NY   45:00   45:00  7:15 
   51   5/29   STEVEN LUTZ             43 M MELVILLE             NY   45:03   45:03  7:15 
   52   5/35   JOHN FLOR SISANTE       30 M WEST BABYLON         NY   44:18   45:06  7:16 
   53   5/33   DOMENICO CROCENZI       36 M BABYLON              NY   44:54   45:06  7:16 
   54   6/46   JOSEPH MCGARVEY         48 M BABYLON              NY   45:22   45:28  7:19 
   55   6/35   LUIS MENDOZA 3RD        34 M BETHPAGE             NY   45:29   45:37  7:21 
   56   7/35   STEFAN HESPELER         30 M EAST ISLIP           NY   45:41   45:42  7:22 
   57   7/46   WILLIAM MAZZA           48 M WEST GILGO BEACH     NY   46:00   46:00  7:25 
   58   2/28   SUSAN MURRAY            46 F HAUPPAUGUE           NY   45:58   46:01  7:25 
   59   3/31   TIM CARROLL             54 M EAST ISLIP           NY   46:06   46:10  7:26 
   60   2/25   SHARI KLARFELD          29 F PLAINVIEW            NY   46:09   46:12  7:26 
   61   4/38   LOUISA DELGADO          33 F WEST BABYLON         NY   46:18   46:18  7:27 
   62   5/14   GARY BLITENTHAL         25 M FARMINGDALE          NY   46:14   46:24  7:28 
   63   6/14   DREW SLACK              26 M EAST ISLIP           NY   46:01   46:26  7:29 
   64   4/31   HUGH MELTON             52 M NORTH BABYLON        NY   46:19   46:26  7:29 
   65   5/31   JAMES MCFARLANE         54 M RIDGEWOOD            NY   46:31   46:38  7:31 
   66   8/18   BRIGGS THOMPSON         24 M BROOKLYN             NY   46:38   46:42  7:31 
   67   8/35   FRANK MANCINI           33 M BAY SHORE            NY   46:42   46:42  7:31 
   68   2/12   PETER MARTIN            60 M BELLMORE             NY   46:46   46:46  7:32 
   69   9/35   THOMAS BUSCEMI          33 M BABYLON VILLAGE      NY   47:01   47:10  7:36 
   70   3/28   KAT HANKINSON           46 F CENTERPORT           NY   47:10   47:14  7:36 
   71   3/29   KEVIN KREMLER           58 M HICKSVILLE           NY   47:14   47:14  7:37 
   72   4/29   DENNIS AHERN            55 M BRIGHTWATERS         NY   47:13   47:15  7:37 
   73   6/29   JOE NELSON              40 M EAST ISLIP           NY   47:26   47:26  7:38 
   74   7/29   BRENDAN KEANE           44 M SAYVILLE             NY   47:28   47:28  7:39 
   75   6/33   ROBERT FESTA            39 M LINDENHURST          NY   47:21   47:30  7:39 
   76  10/35   THOMAS DUFFY            32 M WEST SAYVILLE        NY   47:37   47:37  7:40 
   77   8/29   CHARLES CROWE           43 M DEER PARK            NY   47:38   47:41  7:41 
   78   8/46   JAMES DESIDERIO         46 M DEER PARK            NY   47:30   47:43  7:41 
   79   2/20   MARY LENZI              50 F HAUPPAUGE            NY   47:45   47:45  7:41 
   80   7/33   SEAN GARDNER            36 M HICKSVILLE           NY   47:25   47:46  7:42 
   81   3/20   DOLORES DOMAN           53 F DIX HILLS            NY   47:49   47:49  7:42 
   82   6/13   MATTHEW MASONE          19 M BABYLON              NY   47:45   47:49  7:42 
   83   3/12   AUSTIN MANGHAN          61 M SHOREHAM             NY   47:52   47:52  7:43 
   84   8/33   JIMMY PECK              35 M DIX HILLS            NY   47:17   47:56  7:43 
   85   9/33   BRIAN BERTSCH           36 M STONY BROOK          NY   47:53   47:57  7:43 
   86   5/29   BILL DELIA              58 M BABYLON              NY   47:56   47:59  7:44 
   87   7/14   MATTHEW SLACK           27 M BABYLON              NY   47:40   48:04  7:44 
   88   6/29   JOHN HAMILTON           57 M NORTH KINGSTON       RI   48:05   48:14  7:46 
   89   9/29   MICHAEL STARR           41 M PLAINVIEW            NY   48:13   48:18  7:47 
   90  10/33   SEAN NEGRON             38 M MERRICK              NY   48:18   48:21  7:47 
   91   9/18   SEBASTIAN MOYA          21 M FARMINGDALE          NY   48:02   48:25  7:48 
   92   7/29   JOSEPH NINESLING        56 M AMITYVILLE           NY   48:24   48:27  7:48 
   93   8/29   ALAN SIEGFRIED          57 M MASTIC               NY   48:23   48:30  7:49 
   94   1/28   JEN MODICA              37 F BAY SHORE            NY   48:27   48:36  7:50 
   95   2/28   DEBORAH MURPHY          35 F BABYLON              NY   48:33   48:36  7:50 
   96   4/27   LUCIA NICOSIA           43 F WEST ISLIP           NY   48:37   48:37  7:50 
   97   1/7    ALEX FLYNTZ             68 M SEAFORD              NY   48:33   48:38  7:50 
   98   3/25   JESSICA HAMILTON        26 F BABYLON              NY   48:28   48:38  7:50 
   99  11/35   ANDREW MCLAUGHLIN       30 M RONKONKOMA           NY   48:34   48:45  7:51 
  100   9/46   PAUL BODE               45 M SMITHTOWN            NY   48:46   48:52  7:52 
  101   9/29   EDWARD BUONOCORE        57 M YAPHANK              NY   49:01   49:09  7:55 
  102  10/46   MARK CONCA              48 M MASSAPEQUA PARK      NY   48:50   49:11  7:55 
  103   3/17   JENNIFER KENNEDY        23 F MERRICK              NY   48:50   49:16  7:56 
  104  11/46   RICHARD RIPKE           48 M SELDEN               NY   49:14   49:19  7:57 
  105  10/29   PAUL BUENCAMINO         41 M BABYLON              NY   49:06   49:22  7:57 
  106  11/33   SALVATORE DICHIARA      35 M MASSAPEQUA           NY   49:22   49:27  7:58 
  107  11/29   STEVEN AMOROSO          43 M GREENLAWN            NY   49:13   49:28  7:58 
  108   3/28   JEANETTE HAMPEL         35 F WEST ISLIP           NY   49:21   49:35  7:59 
  109   1/6    GARY MUHRCKE            70 M HUNTINGTON           NY   49:32   49:37  7:59 
  110   7/13   JOHN SCHNEPP            17 M ISLIP                NY   49:31   49:38  8:00 
  111  10/18   NICK CAPRIA             20 M HOLBROOK             NY   49:32   49:38  8:00 
  112   4/28   TORIE KRAMER            46 F EAST NORTHPORT       NY   49:42   49:45  8:01 
  113  12/46   WIL WIDMAN              46 M NORTH BABYLON        NY   49:42   49:45  8:01 
  114   4/17   LIZ BURKHARD            24 F WANTAGH              NY   48:22   49:45  8:01 
  115  11/18   MATTHEW HELLER          24 M DIX HILLS            NY   49:45   49:49  8:01 
  116  12/33   SEAN KEELY              39 M OAKDALE              NY   49:11   49:53  8:02 
  117   6/31   JOE GOULD               50 M PORTLAND             OR   49:40   49:53  8:02 
  118   5/27   ELIZABETH KEELY         40 F OAKDALE              NY   49:38   49:55  8:02 
  119   5/28   TRACY EPSTEIN           49 F SMITHTOWN            NY   49:52   49:56  8:03 
  120   4/25   JESSICA SLACK           25 F EAST ISLIP           NY   49:41   50:05  8:04 
  121  13/33   HECTOR JARAMILLO        39 M BALDWIN              NY   50:08   50:12  8:05 
  122   6/28   HELEN CHAMBERS          46 F PATCHOGUE            NY   49:53   50:13  8:05 
  123   5/25   BETH AMBROSETTI         25 F ASTORIA              NY   49:34   50:15  8:06 
  124  10/29   BILLY KNAPP             56 M BRIGHTWATERS         NY   50:11   50:18  8:06 
  125   6/25   JESSICA HANSEN          27 F BABYLON              NY   50:08   50:24  8:07 
  126   6/27   JENNIFER LEE            40 F BABYLON              NY   50:20   50:25  8:07 
  127   5/38   KRISTEN PARRIS-DIXON    34 F PATCHOGUE            NY   50:31   50:31  8:08 
  128  14/33   RICH MINNS              35 M MASSAPEQUA PARK      NY   50:13   50:32  8:08 
  129  13/46   VINCENT MCVEIGH         49 M OAK BEACH            NY   50:14   50:33  8:08 
  130   7/28   YVONNE ODIN             45 F EAST NORTHPORT       NY   50:32   50:39  8:10 
  131  12/29   ANTHONY MEDIAVILLA      40 M ISLIP TERRACE        NY   50:28   50:41  8:10 
  132   6/38   SUSAN BRUNJES           33 F BABYLON              NY   50:21   50:43  8:10 
  133  12/18   MICHAEL O'MARA          24 M ASTORIA              NY   49:45   50:46  8:11 
  134   4/20   MAUREEN JOYCE           54 F EAST NORTHPORT       NY   50:53   51:04  8:14 
  135  14/46   VINCENT PANE            45 M BABYLON              NY   50:47   51:05  8:14 
  136  12/35   ADAM INZIRILLO          33 M WEST ISLIP           NY   51:18   51:24  8:17 
  137  15/33   DEEPAK CHOPRA           35 M BETHPAGE             NY   51:22   51:26  8:17 
  138  16/33   PHILIP POSA             39 M ST JAMES             NY   51:21   51:32  8:18 
  139   7/25   REGAN CASEY             28 F BABYLON              NY   51:42   51:45  8:20 
  140   8/13   CHRIS LEWIS             19 M WANTAGH              NY   51:44   51:47  8:20 
  141  13/29   MIKE KELLY              40 M BELLMORE             NY   51:27   51:49  8:21 
  142   4/12   GLENN MORSE             61 M MASSAPEQUA           NY   51:46   51:50  8:21 
  143  13/35   BRIAN COLL              30 M MASSAPEQUA PARK      NY   51:39   51:53  8:21 
  144  17/33   BRENNAN REGAN           35 M BAY SHORE            NY   51:19   51:54  8:22 
  145   7/38   CONCETTA ACUNZO         32 F MEDFORD              NY   51:54   51:59  8:22 
  146  14/35   PAUL ST JOHN            31 M WEST BABYLON         NY   51:39   52:09  8:24 
  147  15/35   TEDD FIRTH              33 M BALDWIN              NY   51:33   52:20  8:26 
  148   1/6    THERESA LEMAITRE        19 F WEST ISLIP           NY   52:16   52:23  8:26 
  149   7/31   RICHARD ALEXANDER       52 M WEST BABYLON         NY   52:08   52:26  8:27 
  150   8/31   COLIN GODDARD           51 M FORT SALONGA         NY   52:18   52:28  8:27 
  151  11/29   RONALD GRINNELL         58 M CENTEREACH           NY   52:28   52:33  8:28 
  152  14/29   JAMES TRACEY            44 M BABYLON              NY   52:15   52:39  8:29 
  153   5/20   DELORES VOGT            50 F HUNTINGTON           NY   52:35   52:39  8:29 
  154   9/13   THOMAS TAIT             19 M WEST ISLIP           NY   52:16   52:43  8:29 
  155  12/29   R QUINN                 57 M BRENTWOOD            NY   52:43   52:46  8:30 
  156  15/29   DANNY SHUM              44 M GREAT NECK           NY   52:27   52:46  8:30 
  157   7/27   LISA MILLER             40 F WEST ISLIP           NY   52:46   53:07  8:33 
  158  10/13   KRIS GRANT              16 M BABYLON              NY   52:47   53:12  8:34 
  159  13/18   PATRICK MARCKESANO      23 M LINDENHURST          NY   52:41   53:12  8:34 
  160  14/18   WILLIAM FERNANDEZ       24 M PATCHOGUE            NY   52:48   53:14  8:34 
  161  15/18   EDWARD HARVEY           22 M GLENDALE             NY   52:34   53:23  8:36 
  162  16/29   AUSTIN MANGHAN          41 M SHOREHAM             NY   53:22   53:33  8:37 
  163   8/28   LISA COLBY              45 F SMITHTOWN            NY   53:26   53:34  8:38 
  164   9/31   MICHAEL VELLECCA        51 M BAY SHORE            NY   52:44   53:35  8:38 
  165  18/33   CRAIG KOZIARZ           35 M AMITYVILLE           NY   53:30   53:38  8:38 
  166  15/46   MICHAEL PARISI          49 M WEST ISLIP           NY   53:36   53:40  8:39 
  167   5/17   KRISTEN RATH            23 F WANTAGH              NY   53:34   53:44  8:39 
  168   8/14   BRITT ANDERSON          27 M STEWART MANOR        NY   53:20   53:44  8:39 
  169  16/46   GEORGE MURPHY           45 M NORTH BABYLON        NY   53:36   53:45  8:39 
  170  19/33   CHRIS NETTUNO           35 M WESTBURY             NY   53:40   53:51  8:40 
  171   9/28   CHRISTINE EDMONDS       47 F ROCKY POINT          NY   53:53   54:08  8:43 
  172  16/35   LAWRENCE NEFSEY         31 M PLAINVIEW            NY   53:56   54:08  8:43 
  173   6/17   KATHLEEN MARMO          23 F BABYLON              NY   53:48   54:09  8:43 
  174  10/31   JIM ESTILL              53 M DIX HILLS            NY   53:56   54:15  8:44 
  175   1/16   DIANE MANGHAN           56 F WADING RIVER         NY   54:15   54:15  8:44 
  176   6/20   BEATRICE CLARKE         50 F SAYVILLE             NY   54:17   54:17  8:45 
  177  17/46   ARTIE WHITMARSH         49 M NESCONSET            NY   54:08   54:23  8:46 
  178   8/38   MELISSA GONZALEZ LAMOUR 34 F MASSAPEQUA           NY   52:04   54:26  8:46 
  179   2/6    JOE CORDERO             72 M ISLIP TERRACE        NY   54:24   54:27  8:46 
  180  13/29   ROBERT BRENNAN          58 M BABYLON              NY   54:26   54:28  8:46 
  181  17/29   TOM QUINTON             42 M BLUE POINT           NY   54:17   54:31  8:47 
  182  11/31   CHARLES CUSENZA         53 M SYOSSET              NY   54:18   54:34  8:47 
  183   3/6    JOSE MENDEZ             71 M BRENTWOOD            NY   54:32   54:36  8:48 
  184   4/28   JENNEY TESORIERO        39 F WESTBURY             NY   51:46   54:37  8:48 
  185  20/33   KRISTOPHER SCHMITT      37 M NORTH BABYLON        NY   53:49   54:41  8:48 
  186  18/29   MICHAEL ESPOSITO        42 M SEAFORD              NY   54:25   54:53  8:50 
  187  19/29   DAVID KOEHLER           43 M FARMINGDALE          NY   54:27   54:54  8:51 
  188  12/31   ED TONKON               54 M SAN DIEGO            CA   54:26   54:57  8:51 
  189   5/28   LORI SLATER             38 F BAY SHORE            NY   54:59   54:59  8:51 
  190   2/7    CHARLES SCHMIDT         65 M BABYLON              NY   55:00   55:07  8:53 
  191   6/28   PATTY BAKER             36 F FARMINGDALE          NY   54:28   55:08  8:53 
  192   5/12   DENNIS NEE              60 M LINDENHURST          NY   54:51   55:14  8:54 
  193   2/16   JODI BOSDSKY            55 F ATLANTIC BEACH       NY   55:12   55:14  8:54 
  194   7/20   AMANDA GODDARD          50 F FORT SALONGA         NY   55:05   55:15  8:54 
  195   7/28   DAWN IBRAHAM            35 F OAKDALE              NY   55:08   55:24  8:55 
  196  13/31   STEWART WOLF            54 M NORTH BABYLON        NY   54:40   55:31  8:57 
  197  10/28   ADRIANA STAIANO         47 F EAST MEADOW          NY   54:46   55:32  8:57 
  198  11/28   MARY KROEBEL            46 F OAKDALE              NY   55:27   55:33  8:57 
  199  18/46   RICHARD TANTONE         45 M WEST ISLIP           NY   55:33   55:41  8:58 
  200   2/6    DAN MALLEY              14 M BABYLON              NY   55:40   55:47  8:59 
  201   9/38   CHRISTINA JASKOWIAK     31 F NORTH BABYLON        NY   55:14   55:49  8:59 
  202  17/35   JOE PAPALEO             31 M NORTHPORT            NY   55:22   56:02  9:01 
  203  20/29   RAYMOND WHITTAKER       43 M BABYLON              NY   55:35   56:16  9:04 
  204  21/33   JUSTIN SLOSS            39 M BABYLON              NY   55:23   56:16  9:04 
  205   3/16   SUE CRETZ               55 F FREEPORT             NY   56:15   56:18  9:04 
  206  22/33   CHRIS HEILBRONN         35 M MASSAPEQUA           NY   55:53   56:18  9:04 
  207  19/46   MICHAEL MCCORMACK       47 M COPIAGUE             NY   56:05   56:25  9:05 
  208   1/11   KATE MCCORMACK          13 F COPIAGUE             NY   56:05   56:25  9:05 
  209   8/28   CRYSTAL BOYD            38 F BABYLON              NY   55:46   56:26  9:05 
  210  14/29   ROBERT ELSENER          55 M EAST NORTHPORT       NY   56:11   56:28  9:06 
  211  20/46   RICHARD DAHLSTEDT       45 M BABYLON              NY   56:15   56:35  9:07 
  212  21/29   CHRIS GHERARDI          42 M PLAINVIEW            NY   55:58   56:36  9:07 
  213  21/46   JOHN STAUBER            49 M NORTH MASSAPEQUA     NY   56:34   56:39  9:07 
  214  23/33   CHRISTOPHER LOMOT       36 M BALDWIN              NY   56:06   56:43  9:08 
  215   9/14   JAMES RANKIN            29 M WEST BABYLON         NY   56:10   56:47  9:09 
  216   9/28   NANCY YOST              38 F BAYPORT              NY   56:15   56:52  9:10 
  217   8/27   ROBIN WENCZL            43 F MELVILLE             NY   56:43   56:53  9:10 
  218  18/35   MICHAEL NOCELLA         32 M BABYLON              NY   56:51   56:57  9:10 
  219  22/29   MARK LESSING            44 M BABYLON              NY   56:50   56:59  9:11 
  220   7/17   ELIZABETH IACULLO       22 F ISLIP TERRACE        NY   56:48   57:01  9:11 
  221   9/27   DENISE CONNOLLY CONNOLL 44 F WEST ISLIP           NY   56:38   57:02  9:11 
  222  15/29   KEN FEUSTEL             58 M BABYLON              NY   56:47   57:03  9:11 
  223  19/35   CHRIS CALLAHAN          32 M EAST NORTHPORT       NY   56:14   57:03  9:11 
  224  16/29   PHILIP HANDY            55 M SYOSSET              NY   56:54   57:05  9:12 
  225  20/35   JASON CALZADILLA        33 M WEST BABYLON         NY   56:49   57:06  9:12 
  226   3/6    BRIAN MCCAFFREY         12 M BABYLON              NY   56:40   57:11  9:12 
  227   8/17   BRIANA DONNELLY         22 F BABYLON              NY   56:30   57:11  9:13 
  228  14/31   RANDAL BLIEX            50 M FARMINGDALE          NY   56:51   57:14  9:13 
  229  10/28   KATHERINE HOBBES        35 F STONY BROOK          NY   56:29   57:16  9:13 
  230  10/38   DANIELLE ERARDY         34 F EAST NORTHPORT       NY   56:30   57:16  9:13 
  231  10/14   FRED STEIN              29 M BABYLON              NY   56:29   57:17  9:14 
  232  15/31   JOSEPH FIORENTINO       52 M DEER PARK            NY   56:42   57:18  9:14 
  233  11/38   DEBORAH STONE           33 F WEST BABYLON         NY   57:03   57:21  9:14 
  234  16/18   LUKE KALINOSKI          20 M COMMACK              NY   56:58   57:23  9:15 
  235  22/46   ADAM ROTHSTEIN          47 M WANTAGH              NY   57:10   57:25  9:15 
  236  16/31   TOM AWAD                53 M EAST NORWICH         NY   57:09   57:28  9:15 
  237  11/28   TRISH MARSALA           36 F PT JEFFERSON STATION NY   57:08   57:28  9:15 
  238  23/46   FRANK ADAMO             49 M BABYLON              NY   57:15   57:31  9:16 
  239  23/29   DAVID DELFRANIO         42 M RIDGE                NY   57:05   57:37  9:17 
  240  10/27   HOLLY BROSTEK           43 F NORTH BABYLON        NY   56:39   57:38  9:17 
  241  12/38   MARIA SMIT              33 F SYOSSET              NY   57:14   57:40  9:17 
  242   8/20   SUE FITZPATRICK         50 F DIX HILLS            NY   57:40   57:40  9:17 
  243  11/27   ROBIN BLOSSER           44 F GREENLAWN            NY   57:29   57:43  9:18 
  244  24/46   MATTHEW FERRIGNO        45 M OAKDALE              NY   55:39   57:43  9:18 
  245  17/29   EDWARD PETTINATO        55 M VALLEY STREAM        NY   57:21   57:46  9:18 
  246  13/38   MICHELLE STUDLEY        32 F WEST BABYLON         NY   57:35   57:47  9:18 
  247  12/28   MEGHAN REGAN            36 F BAY SHORE            NY   57:23   57:59  9:20 
  248  21/35   RYAN PENNY              30 M NORTHPORT            NY   57:57   58:10  9:22 
  249   9/17   MELISSA MENDELL         22 F LINDENHURST          NY   57:48   58:11  9:22 
  250  22/35   CHRIS KNAPP             31 M BAY SHORE            NY   58:00   58:12  9:22 
  251  12/28   MARYLYN BAPTISTE        47 F BROOKLYN             NY   57:30   58:12  9:22 
  252  14/38   COLLEEN GARDNER         33 F FARMINGDALE          NY   57:52   58:13  9:22 
  253  25/46   RICK JACOBY             48 M WEST ISLIP           NY   58:02   58:22  9:24 
  254   2/6    NOELLE RUGERS           18 F BABYLON              NY   57:42   58:23  9:24 
  255  23/35   MIKE WISNIEWSKI         31 M DIX HILLS            NY   57:40   58:25  9:25 
  256  24/33   PAUL MELENDEZ           37 M NESCONSET            NY   58:12   58:37  9:26 
  257  15/38   ERIN GARLAND            32 F SMITHTOWN            NY   57:54   58:37  9:26 
  258  26/46   TERRENCE HINES          48 M LINDENHURST          NY   57:51   58:41  9:27 
  259  12/27   JOYCE MCCORMACK         43 F COPIAGUE             NY   57:53   58:41  9:27 
  260  27/46   DENNIS RUTOWICZ         48 M BABYLON              NY   57:52   58:43  9:27 
  261  16/38   TRACY PISANO            31 F WEST ISLILP          NY   58:31   58:45  9:28 
  262  13/28   PAMELA SCHMIDLIN        37 F SMITHTOWN            NY   58:33   58:47  9:28 
  263   6/12   BILL BRITZ              62 M SAYVILLE             NY   58:27   58:51  9:29 
  264  17/38   ERIN MCKINSTRY          33 F LONG BEACH           NY   58:17   58:55  9:29 
  265  13/27   KAREN CRANE             44 F BAY SHORE            NY   58:26   58:55  9:29 
  266  13/28   SHEILA MULFORD          46 F BABYLON              NY   58:39   59:02  9:30 
  267   4/16   LINDA BERGQUIST         56 F WEST ISLIP           NY   58:40   59:07  9:31 
  268  24/29   GUY LEIBSTEIN           41 M BABYLON              NY   59:17   59:26  9:34 
  269  14/28   BETH LEMAITRE           45 F WEST ISLIP           NY   59:18   59:27  9:35 
  270   8/25   DEBORAH GALATI          27 F BABYLON              NY   59:30   59:36  9:36 
  271  15/28   ANGELA MEDALLA          45 F HICKSVILLE           NY   59:45   59:45  9:37 
  272  17/31   JEFFREY COOPER          53 M LONG BEACH           NY   59:33   59:48  9:38 
  273  14/28   CHERYL SCHOPS           38 F MELVILLE             NY   59:43   59:53  9:39 
  274  24/35   ANDREW BRODERICK        33 M WEST BABYLON         NY   59:41   59:54  9:39 
  275  25/29   KEVIN SULLIVAN          44 M WEST ISLIP           NY   59:16 1:00:04  9:40 
  276  16/28   NADINE NOVAK            45 F NORTHPORT            NY   59:57 1:00:05  9:40 
  277  15/28   DONNA GREENSTEIN        39 F SYOSSET              NY   59:35 1:00:05  9:41 
  278   9/25   LAUREN FERGUSON         28 F SETAUKET             NY   59:21 1:00:06  9:41 
  279  18/38   DEB GRAHAM              30 F ISLIP                NY   59:58 1:00:07  9:41 
  280  18/31   PETER MEIRS             53 M SYOSSET              NY   59:40 1:00:08  9:41 
  281  25/33   MARC NICOLS             36 M DEER PARK            NY 1:00:02 1:00:14  9:42 
  282  19/31   MIKE DILLON             52 M DEER PARK            NY   59:40 1:00:16  9:42 
  283  10/25   MILDRED CLAIRE          28 F NESCONSET            NY 1:00:12 1:00:25  9:44 
  284  19/38   BETH DEXTER             34 F BRONXVILLE           NY   59:33 1:00:26  9:44 
  285  11/25   MEGHAN SMITH            27 F BABYLON              NY 1:00:28 1:00:34  9:45 
  286   3/6    MILISSA LAPINTO         19 F WEST ISLIP           NY 1:00:09 1:00:36  9:46 
  287  28/46   PAUL TURNER             49 M WEST ISLIP           NY 1:00:18 1:00:52  9:48 
  288  20/38   JENNIFER GHALY          32 F MASSAPEQUA PARK      NY 1:00:35 1:00:52  9:48 
  289   5/16   MARY SIRAGUSA           57 F WEST ISLIP           NY 1:00:18 1:00:52  9:48 
  290  14/27   APRIL HENRY             42 F SOUTH HUNTINGTON     NY 1:00:21 1:00:53  9:48 
  291  11/13   AUSTIN MITUNIEWICZ      16 M WANTAGH              NY 1:00:28 1:00:54  9:48 
  292  12/13   JOHN BERTINO            17 M BABYLON              NY 1:00:28 1:00:54  9:49 
